Page last updated 03/17/2004
2002 VecTest Positive Results
| 94 | 6/19-7/3 | Wheeling | WNV | Culex spp. |
| 138 | 7/8 | Northbrook | WNV | Culex spp. |
| 156 | 7/12-7/14 | Northbrook | WNV | Culex spp. |
| 184 | 7/17 | Northbrook | WNV | Culex spp. |
| 189 | 7/19-7/21 | Northbrook | WNV | Culex spp. |
| 190 | 7/19-7/21 | Northbrook | WNV | Culex spp. |
| 191 | 7/22 | Northbrook | WNV | Culex spp. |
| 208 | 7/24 | Northbrook | WNV | Culex spp. |
| 211 | 7/24 | Arlington Hts | WNV | Culex spp. |
| 214 | 7/5-7, 23 | Mt. Prospect | WNV | Culex spp. |
| 216 | 7/25 | Northbrook | WNV | Culex spp |
| 220 | 7/26-28 | Glenview | WNV | Culex spp |
| 221 | 7/26-28 | Wheeling | WNV | Culex spp |
| 222 | 7/26-28 | Mt. Prospect | WNV | Culex spp |
| 224 | 7/26-28 | Park Ridge | WNV | Culex spp. |
| 225 | 7/29 | Glenview | WNV | Culex spp |
| 226 | 7/29 | Arlington Hts | WNV | Culex spp |
| 227 | 7/29 | Wheeling | WNV | Culex spp. |
| 228 | 7/29 | Mt. Prospect | WNV | Culex spp. |
| 229 | 7/26-28 | Northbrook | WNV | Culex spp |
| 232 | 7/29, 30 | Palatine | WNV | Culex spp. |
| 233 | 7/30 | Glenview | WNV | Culex spp |
| 235 | 7/30 | Wheeling | WNV | Culex spp |
| 236 | 7/31 | Northbrook | WNV | Culex spp |
| 238 | 7/29 | Wheeling | WNV | Culex spp |
| 239 | 7/26-28 | Wheeling | WNV | Culex spp. |
| 240 | 7/31 | Glenview | WNV | Culex spp |
| 241 | 8/1 | Mt. Prospect | WNV | Culex spp |
| 242 | 8/1 | Park Ridge | WNV | Culex spp |
| 244 | 8/1 | Arlington Hts | WNV | Culex spp. |
| 247 | 8/2-4 | Northbrook | WNV | Culex spp |
| 248 | 8/2-4 | Northbrook | WNV | Culex spp |
| 249 | 8/2-4 | Park Ridge | WNV | Culex spp |
| 251 | 8/5 | Bartlett | WNV | Culex spp. |
| 253 | 7/31, 8/2-5 | Palatine | WNV | Culex spp |
| 254 | 8/5 | Glenview | WNV | Culex spp |
| 255 | 8/5 | Mt. Prospect | WNV | Culex spp. |
| 256 | 8/1-6 | Schaumburg | WNV | Culex spp. |
| 258 | 8/2-4 | Wheeling | WNV | Culex spp |
| 259 | 8/2-4 | Wheeling | WNV | Culex spp. |
| 260 | 8/6 | Wheeling | WNV | Culex spp. |
| 261 | 7/29, 8/1-6 | Elgin | WNV | Culex spp |
| 262 | 8/6 | Glenview | WNV | Culex spp |
| 263 | 8/6,7 | Park Ridge | WNV | Culex spp |
| 264 | 8/9-11 | Bartlett | WNV | Culex spp |
| 265 | 8/9-11 | Mt. Prospect | WNV | Culex spp |
| 266 | 8/12 | Arlington Hts | WNV | Culex spp |
| 269 | 8/7-12 | Northbrook | WNV | Culex spp |
| 270 | 8/6-12 | Northbrook | WNV | Culex spp |
| 271 | 8/8-12 | Wheeling | WNV | Culex spp |
| 272 | 8/8-12 | Wheeling | WNV | Culex spp |
| 273 | 8/12 | Wheeling | WNV | Culex spp |
| 275 | 8/9-14 | Schaumburg | WNV | Culex spp |
| 276 | 8/14 | Glenview | WNV | Culex spp |
| 277 | 8/8-12, 14 | Palatine | WNV | Culex spp |
| 278 | 8/14 | Park Ridge | WNV | Culex spp |
| 280 | 8/2-4, 7, 15 | Barrington | WNV | Culex spp |
| 281 | 8/15 | Arlington Hts | WNV | Culex spp |
| 283 | 8/13, 14 | Northbrook | WNV | Culex spp |
| 284 | 8/12, 14-18 | Bartlett | WNV | Culex spp |
| 285 | 8/16-18 | Schaumburg | WNV | Culex spp |
| 287 | 8/14, 15, 19, 20 | Northbrook | WNV | Culex spp |
| 288 | 8/19 | Wheeling | WNV | Culex spp |
| 289 | 8/20 | Glenview | WNV | Culex spp |
| 291 | 8/30-9/2 | Glenview | WNV | Culex spp |
| 292 | 8/30-9/2 | Arlington Hts | WNV | Culex spp |
| 293 | 8/30-9/2 | Glenview | WNV | Culex spp |
| 295 | 8/30-9/2 | Northbrook | WNV | Culex spp |
| 300 | 9/6-8 | Barrington | WNV | Culex spp |
| 302 | 9/9 | Wheeling | WNV | Culex spp |
| 303 | 9/10 | Barrington | WNV | Culex spp |
| 304 | 9/11 | Barrington | WNV | Culex spp |
| 307 | 9/12-15 | Barrington | WNV | Culex spp |
| 310 | 8/30-9/4 | Barrington | WNV | Culex spp |
For more information about the VecTest click here.
Culex spp. unless stated otherwise includes Cx. pipiens and/or Cx. restuans.