Page last updated 10/27/2003
2003 VecTest & PCR Positive Results
| 1 | 397 | 6/24, 25, 26 | Northbrook | WNV* | Culex spp. |
| 2 | 435 | 6/30, 7/1, 2 | Wheeling | WNV* | Culex spp. |
| 3 | 526 | 7/15 | Bartlett | WNV* | Culex spp. |
| 4 | 536 | 7/16 | Northbrook | WNV* | Culex spp. |
| 5 | 560 | 7/17 | Palatine | WNV* | Culex spp. |
| 6 | 575 | 7/21 | Northbrook | WNV* | Culex spp. |
| 7 | 576 | 7/22 | Elk Grove | WNV* | Culex spp. |
| 8 | 577 | 7/22 | Mt. Prospect | WNV* | Culex spp. |
| 9 | 581 | 7/21, 22 | Wheeling | WNV* | Culex spp. |
| 10 | 584 | 7/23 | Bartlett | WNV* | Culex spp. |
| 11 | 599 | 7/25-27 | Glenview | WNV* | Culex spp. |
| 12 | 619 | 7/28 | Wheeling | WNV* | Culex spp. |
| 13 | 649 | 8/1-3 | Glenview | WNV* | Culex spp. |
| 14 | 665 | 8/4 | Glenview | WNV* | Culex spp. |
| 15 | 714 | 8/8-10 | Glenview | WNV* | Culex spp. |
| 16 | 716 | 8/11 | Mt. Prospect | WNV* | Culex spp. |
| 17 | 721 | 8/12 | Northbrook | WNV* | Culex spp. |
| 18 | 723 | 8/12 | Northbrook | WNV* | Culex spp. |
| 19 | 725 | 8/12 | Glenview | WNV* | Culex spp. |
| 20 | 733 | 8/13 | Bartlett | WNV* | Culex spp. |
| 21 | 744 | 8/12, 13 | Palatine | WNV* | Culex spp. |
| 22 | 756 | 8/8-10, 11, 12, 13, 14 | Wheeling | WNV* | Culex spp. |
| 23 | 769 | 8/15-17 | Arlington Hts. | WNV* | Culex spp. |
| 24 | 770 | 8/15-17/03 | Park Ridge | WNV* | Culex spp. |
| 25 | 774 | 8/18 | Wheeling | WNV* | Culex spp. |
| 26 | 777 | 8/18 | Glenview | WNV* | Culex spp. |
| 27 | 785 | 8/19 | Northbrook | WNV* | Culex spp. |
| 28 | 787 | 8/15-17, 18, 19 | Wheeling | WNV | Culex spp. |
| 29 | 796 | 8/20 | Bartlett | WNV* | Culex spp. |
| 30 | 798 | 8/18, 19, 20 | Palatine | WNV* | Culex spp. |
| 31 | 804 | 8/21 | Glenview | WNV* | Culex spp. |
| 32 | 807 | 8/21 | Arlington Hts. | WNV* | Culex spp. |
| 33 | 813 | 8/19 | Arlington Hts. | WNV* | Culex spp. |
| 34 | 816 | 8/18, 19 | Park Ridge | WNV* | Culex spp. |
| 35 | 819 | 8/24 | Mt. Prospect | WNV* | Culex spp. |
| 36 | 820 | 8/24 | Arlington Hts. | WNV* | Culex spp. |
| 37 | 821 | 8/24 | Bartlett | WNV* | Culex spp. |
| 38 | 824 | 8/24 | Wheeling | WNV* | Culex spp. |
| 39 | 825 | 8/24 | Wheeling | WNV* | Culex spp. |
| 40 | 830 | 8/24 | Mt. Prospect | WNV* | Culex spp. |
| 41 | 832 | 8/24 | Mt. Prospect | WNV* | Culex spp. |
| 42 | 834 | 8/25-26 | Wheeling | WNV* | Culex spp. |
| 43 | 836 | 8/25-26 | Mt. Prospect | WNV* | Culex spp. |
| 44 | 839 | 8/25-26 | Park Ridge | WNV* | Culex spp. |
| 45 | 840 | 8/25-26 | Wheeling | WNV* | Culex spp. |
| 46 | 843 | 8/25-26 | Glenview | WNV* | Culex spp. |
| 47 | 844 | 8/25-26 | Northbrook | WNV* | Culex spp. |
| 48 | 847 | 8/27 | Northbrook | WNV* | Culex spp. |
| 49 | 849 | 8/27 | Mt. Prospect | WNV* | Culex spp. |
| 50 | 850 | 8/27 | Glenview | WNV* | Culex spp. |
| 51 | 851 | 8/25-26 | Arlington Hts. | WNV* | Culex spp. |
| 52 | 852 | 8/27, 28 | Northbrook | WNV* | Culex spp. |
| 53 | 856 | 8/27, 28 | Park Ridge | WNV | Culex spp. |
| 54 | 857 | 8/25-26, 27, 28 | Palatine | WNV* | Culex spp. |
| 55 | 858 | 8/28 | Bartlett | WNV* | Culex spp. |
| 56 | 862 | 8/22-24, 27, 28 | Elk Grove | WNV* | Culex spp. |
| 57 | 863 | 8/29-9/1 | Glenview | WNV* | Culex spp. |
| 58 | 865 | 8/29-9/1 | Bartlett | WNV* | Culex spp. |
| 59 | 868 | 8/29-9/1 | Mt. Prospect | WNV* | Culex spp. |
| 60 | 869 | 8/29-9/1 | Park Ridge | WNV* | Culex spp. |
| 61 | 870 | 8/29-9/1 | Northbrook | WNV* | Culex spp. |
| 62 | 872 | 8/29-9/1 | Wheeling | WNV* | Culex spp. |
| 63 | 873 | 8/29-9/1 | Wheeliing | WNV* | Culex spp. |
| 64 | 875 | 9/3 | Glenview | WNV* | Culex spp. |
| 65 | 876 | 9/3 | Arlington Hts. | WNV* | Culex spp. |
| 66 | 892 | 9/5-7 | Park Ridge | WNV* | Culex spp. |
| 67 | 893 | 9/5-7 | Glenview | WNV* | Culex spp. |
| 68 | 901 | 9/5-7 | Northbrook | WNV* | Culex spp. |
| 69 | 902 | 9/5-7 | Park Ridge | WNV* | Culex spp. |
| 70 | 903 | 9/5-7 | Wheeling | WNV* | Culex spp. |
| 71 | 905 | 9/5-7 | Glenview | WNV* | Culex spp. |
| 72 | 907 | 9/8 | Mt. Prospect | WNV* | Culex spp. |
| 73 | 911 | 9/9 | Northbrook | WNV* | Culex spp. |
| 74 | 912 | 9/9 | Northbrook | WNV* | Culex spp. |
| 75 | 916 | 9/10 | Mt. Prospect | WNV* | Culex spp. |
| 76 | 917 | 9/10 | Northbrook | WNV* | Culex spp. |
| 77 | 918 | 9/10 | Wheeling | WNV* | Culex spp. |
| 78 | 924 | 9/12-14 | Rolling Meadows | WNV* | Culex spp. |
| 79 | 927 | 9/12-14 | Wheeling | WNV* | Culex spp. |
| 80 | 929 | 9/15, 16 | Park Ridge | WNV* | Culex spp. |
| 81 | 931 | 9/15 | Wheeling | WNV* | Culex spp. |
| 82 | 936 | 9/12-15 | Barrington | WNV* | Culex spp. |
| 83 | 939 | 9/12-14, 15, 17 | Elk Grove | WNV* | Culex spp. |
| 84 | 940 | 9/17, 18 | Wheeling | WNV* | Culex spp. |
| 85 | 941 | 9/16, 17, 18 | Northbrook | WNV* | Culex spp. |
| 86 | 942 | 9/17, 18 | Glenview | WNV* | Culex spp. |
| 87 | 943 | 9/16, 17, 18 | Arlington Hts | WNV* | Culex spp. |
| 88 | 944 | 9/16-18 | Mt. Prospect | WNV* | Culex spp. |
| 89 | 947 | 9/19-22 | Wheeling | WNV* | Culex spp. |
| 90 | 948 | 9/19-22 | Glenview | WNV* | Culex spp. |
| 91 | 949 | 9/19-22 | Mt. Prospect | WNV* | Culex spp. |
| 92 | 964 | 10/3-5, 7, 8, 9 | Arlington Hts | WNV | Culex spp. |
As of 10/27/2003 NWMAD has performed 983 VecTests on mosquito collection samples throughout our District.
* TaqMan RT-PCR, Medical Entomology Program, Illinois Natural History Survey, DNR
For more information about the VecTest click here.
Culex spp. unless stated otherwise includes Cx. pipiens and/or Cx. restuans.