Page last updated 10/19/2004
2004 VecTest & PCR Positive Results
| # | SAMPLE # | BATCH | DATE | LOCATION | TEST | RESULTS | MOSQUITO |
| 1 | 26 | 50 | 5/19/04 | Mt. Prospect | RT-PCR | WNV | Culex |
| 2 | 32 | 50 | 5/21-23/04 | Rolling Meadows | RT-PCR | WNV | Culex |
| 3 | 79 | 50 | 6/4-6/04 | Arlington Hts. | RT-PCR | WNV | Culex |
| 4 | 125 | 50 | 6/30/04 | Mt. Prospect | VecTest/RT-PCR | WNV | Culex |
| 5 | 142 | 50 | 7/6/04 | Palatine | VecTest/RT-PCR | WNV | Culex |
| 6 | 154 | 50 | 7/12/04 | Palatine | RT-PCR | WNV | Culex |
| 7 | 162 | 50 | 7/9/04 | Northbrook | RT-PCR | WNV | Culex |
| 8 | 163 | 42 | 7/12/04 | Northbrook | RT-PCR | WNV | Culex |
| 9 | 164 | 41 | 7/13/04 | Northbrook | RT-PCR | WNV | Culex |
| 10 | 169 | 50 | 7/12/04 | Palatine | RT-PCR | WNV | Culex |
| 11 | 170 | 50 | 7/12/04 | Wheeling | RT-PCR | WNV | Culex |
| 12 | 171 | 50 | 7/14/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 13 | 177 | 52 | 7/15/04 | Glenview | RT-PCR | WNV | Culex |
| 14 | 188 | 50 | 7/19/04 | Palatine | RT-PCR | WNV | Culex |
| 15 | 192 | 52 | 7/20/04 | Bartlett | RT-PCR | WNV | Culex |
| 16 | 198 | 52 | 7/21/04 | Northbrook | VecTest/RT-PCR | WNV | Culex |
| 17 | 203 | 45 | 7/22/04 | Northbrook | VecTest/RT-PCR | WNV | Culex |
| 18 | 202 | 50 | 7/22/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 19 | 204 | 50 | 7/22/04 | Wheeling | RT-PCR | WNV | Culex |
| 20 | 206 | 50 | 7/22/04 | Bartlett | RT-PCR | WNV | Culex |
| 21 | 212 | 50 | 7/23-25/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 22 | 213 | 41 | 7/23-25/04 | Mt. Prospect | RT-PCR | WNV | Culex |
| 23 | 214 | 52 | 7/26/04 | Glenview | RT-PCR | WNV | Culex |
| 24 | 217 | 42 | 7/26/04 | Bartlett | RT-PCR | WNV | Culex |
| 25 | 221 | 55 | 7/27/04 | Glenview | VecTest | WNV | Culex |
| 26 | 225 | 39 | 7/26-27/04 | Mt. Prospect | RT-PCR/VecTest | WNV | Culex |
| 27 | 229 | 45 | 7/28/04 | Palatine | VecTest | WNV | Culex |
| 28 | 231 | 52 | 7/26/04 | Glenview | VecTest | WNV | Culex |
| 29 | 239 | 50 | 7/30-8/1/04 | Glenview | RT-PCR/VecTest | WNV | Culex |
| 30 | 248 | 53 | 7/28-8/1/04 | Wheeling | VecTest/RT-PCR | WNV | Culex |
| 31 | 249 | 37 | 7/26-7/30/04 | Rolling Meadows | VecTest/RT-PCR | WNV | Culex |
| 32 | 250 | 52 | 7/27-8/1/04 | Park Ridge | VecTest | WNV | Culex |
| 33 | 251 | 48 | 7/26-8/1/04 | Arlington Hts. | VecTest/RT-PCR | WNV | Culex |
| 34 | 252 | 51 | 8/2/04 | Hoffman Estates | VecTest/RT-PCR | WNV | Culex |
| 35 | 253 | 50 | 8/2/04 | Mt. Prospect | VecTest/RT-PCR | WNV | Culex |
| 36 | 257 | 50 | 7/30/04 | Arlington Hts. | VecTest/RT-PCR | WNV | Culex |
| 37 | 265 | 51 | 8/3/04 | Mt. Prospect | VecTest/RT-PCR | WNV | Culex |
| 38 | 228 | 45 | 7/28/04 | Glenview | RT-PCR | WNV | Culex |
| 39 | 232 | 50 | 7/29/04 | Barrington | RT-PCR | WNV | Culex |
| 40 | 237 | 55 | 7/27/04 | Glenview | RT-PCR | WNV | Culex |
| 41 | 240 | 50 | 7/30-8/1/04 | Palatine | RT-PCR | WNV | Culex |
| 42 | 243 | 50 | 7/30-8/1/04 | Barrington | RT-PCR | WNV | Culex |
| 43 | 245 | 51 | 7/30-8/1/04 | Northbrook | RT-PCR | WNV | Culex |
| 44 | 272 | 50 | 8/4/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 45 | 275 | 50 | 8/4/04 | Barrington | VecTest/RT-PCR | WNV | `Culex |
| 46 | 291 | 50 | 8/6-8/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 47 | 292 | 50 | 8/6-8/04 | Park Ridge | VecTest/RT-PCR | WNV | Culex |
| 48 | 295 | 55 | 8/6-8/04 | Palatine | VecTest/RT-PCR | WNV | Culex |
| 49 | 296 | 50 | 8/6-8/04 | Elk Grove | VecTest/RT-PCR | WNV | Culex |
| 50 | 299 | 50 | 8/6-8/04 | Bartlett | VecTest/RT-PCR | WNV | Culex |
| 51 | 301 | 50 | 8/9/04 | Mt. Prospect | VecTest/RT-PCR | WNV | Culex |
| 52 | 302 | 50 | 8/9/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 53 | 304 | 51 | 8/9/04 | Elk Grove | VecTest/RT-PCR | WNV | Culex |
| 54 | 311 | 47 | 8/10/04 | Mt. Prospect | VecTest/RT-PCR | WNV | Culex |
| 55 | 313 | 53 | 8/10/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 56 | 317 | 46 | 8/11/04 | Hoffman Estates | VecTest/RT-PCR | WNV | Culex |
| 57 | 320 | 50 | 8/6-8/04 | Barrignton | VecTest/RT-PCR | WNV | Culex |
| 58 | 322 | 50 | 8/5/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 59 | 335 | 46 | 8/12/04 | Mt. Prospect | VecTest/RT-PCR | WNV | Culex |
| 60 | 336 | 51 | 8/12/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 61 | 338 | 50 | 8/6-8/04 | Mt. Prospect | VecTest/RT-PCR | WNV | Culex |
| 62 | 345 | 45 | 8/11-15/04 | Arlington Hts. | VecTest/RT-PCR | WNV | Culex |
| 63 | 350 | 50 | 8/13-15/04 | Barrington | VecTest/RT-PCR | WNV | Culex |
| 64 | 351 | 50 | 8/13-15/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 65 | 353 | 54 | 7/28/04 | Barrington | VecTest/RT-PCR | WNV | Culex |
| 66 | 356 | 50 | 8/6-8/04 | Elk Grove | VecTest/RT-PCR | WNV | Culex |
| 67 | 358 | 50 | 8/6-8/04 | Rolling Meadows | VecTest/RT-PCR | WNV | Culex |
| 68 | 260 | 50 | 8/2-3/04 | Wheeling | RT-PCR | WNV | Culex |
| 69 | 266 | 50 | 8/2-3/04 | Bartlett | RT-PCR | WNV | Culex |
| 70 | 274 | 50 | 8/4/04 | Schaumburg | RT-PCR | WNV | Culex |
| 71 | 300 | 50 | 8/6-8/04 | Schaumburg | RT-PCR | WNV | Culex |
| 72 | 303 | 48 | 8/9/04 | Wheeling | RT-PCR | WNV | Culex |
| 73 | 309 | 52 | 8/6-8/04 | Arlington Hts. | RT-PCR | WNV | Culex |
| 74 | 365 | 61 | 8/13-15/04 | Mt. Prospect | VecTest/RT-PCR | WNV | Culex |
| 75 | 367 | 36 | 8/13-15/04 | Rolling Meadows | VecTest/RT-PCR | WNV | Culex |
| 76 | 369 | 60 | 8/16/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 77 | 370 | 50 | 8/16/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 78 | 371 | 50 | 8/16/04 | Mt. Prospect | VecTest/RT-PCR | WNV | Culex |
| 79 | 372 | 50 | 8/16/04 | Mt. Prospect | VecTest/RT-PCR | WNV | Culex |
| 80 | 377 | 50 | 8/17/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 81 | 382 | 50 | 8/17/04 | Rolling Meadows | VecTest/RT-PCR | WNV | Culex |
| 82 | 388 | 34 | 8/17/04 | Barrington | VecTest/RT-PCR | WNV | Culex |
| 83 | 395 | 34 | 8/18/04 | Park Ridge | VecTest/RT-PCR | WNV | Culex |
| 84 | 396 | 50 | 8/18/04 | Bartlett | VecTest/RT-PCR | WNV | Culex |
| 85 | 399 | 46 | 8/18/04 | Elk Grove | VecTest/RT-PCR | WNV | Culex |
| 86 | 409 | 50 | 8/19/04 | Glenview | VecTesT/RT-PCR | WNV | Culex |
| 87 | 419 | 50 | 8/20-22/04 | Bartlett | VecTest/RT-PCR | WNV | Culex |
| 88 | 422 | 50 | 8/20-22/04 | Rolling Meadows | VecTest/RT-PCR | WNV | Culex |
| 89 | 423 | 50 | 8/20-22/04 | Rolling Meadows | VecTest/RT-PCR | WNV | Culex |
| 90 | 428 | 50 | 8/20-22/04 | Elk Grove | VecTest/RT-PCR | WNV | Culex |
| 91 | 430 | 50 | 8/20-22/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 92 | 431 | 50 | 8/20-22/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 93 | 436 | 53 | 8/20-22/04 | Hoffman Estates | VecTest/RT-PCR | WNV | Culex |
| 94 | 438 | 50 | 8/23/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 95 | 439 | 52 | 8/23/04 | Northbrook | VecTest/RT-PCR | WNV | Culex |
| 96 | 440 | 37 | 8/23/04 | Arlington Hts. | VecTest/RT-PCR | WNV | Culex |
| 97 | 448 | 55 | 8/24/04 | Elk Grove | VecTest/RT-PCR | WNV | Culex |
| 98 | 449 | 58 | 8/23-24/04 | Bartlett | VecTest/RT-PCR | WNV | Culex |
| 99 | 459 | 50 | 8/24/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 100 | 460 | 50 | 8/24/04 | Northbrook | VecTest/RT-PCR | WNV | Culex |
| 101 | 461 | 50 | 8/24/04 | Wheeling | VecTest/RT-PCR | WNV | Culex |
| 102 | 463 | 41 | 8/25/04 | Elk Grove | VecTest/RT-PCR | WNV | Culex |
| 103 | 464 | 50 | 8/25/04 | Barrington | VecTest/RT-PCR | WNV | Culex |
| 104 | 333 | 35 | 8/5/04 | Bartlett | RT-PCR | WNV | Culex |
| 105 | 340 | 50 | 8/6-8/04 | Glenview | RT-PCR | WNV | Culex |
| 106 | 352 | 50 | 8/13-15/04 | Mt. Prospect | RT-PCR | WNV | Culex |
| 107 | 357 | 48 | 8/6-8/04 | Park Ridge | RT-PCR | WNV | Culex |
| 108 | 362 | 50 | 8/13-15/04 | Glenview | RT-PCR | WNV | Culex |
| 109 | 368 | 44 | 8/16/04 | Northbrook | RT-PCR | WNV | Culex |
| 110 | 268 | 50 | 8/4/04 | Mt. Prospect | RT-PCR | WNV | Culex |
| 111 | 271 | 49 | 8/4/04 | Park Ridge | RT-PCR | WNV | Culex |
| 112 | 477 | 35 | 8/25/04 | Northbrook | VecTest/RT-PCR | WNV | Culex |
| 113 | 481 | 55 | 8/26/04 | Glenview | VecTest | WNV | Culex |
| 114 | 482 | 54 | 8/26/04 | Wheeling | VecTest | WNV | Culex |
| 115 | 485 | 43 | 8/26/04 | Arlington Hts. | VecTest/RT-PCR | WNV | Culex |
| 116 | 489 | 50 | 8/26/04 | Rolling Meadows | VecTest/RT-PCR | WNV | Culex |
| 117 | 492 | 32 | 8/26/04 | Schaumburg | VecTest/RT-PCR | WNV | Culex |
| 118 | 379 | 50 | 8/17/04 | Mt. Prospect | RT-PCR | WNV | Culex |
| 119 | 381 | 17 | 8/17/04 | Mt. Prospect | RT-PCR | WNV | Culex |
| 120 | 383 | 33 | 8/17/04 | Rolling Meadows | RT-PCR | WNV | Culex |
| 121 | 384 | 26 | 8/17/04 | Arlington Hts. | RT-PCR | WNV | Culex |
| 122 | 387 | 50 | 8/17/04 | Hoffman Estates | RT-PCR | WNV | Culex |
| 123 | 394 | 29 | 8/18/04 | Northbrook | RT-PCR | WNV | Culex |
| 124 | 397 | 50 | 8/18/04 | Bartlett | RT-PCR | WNV | Culex |
| 125 | 406 | 32 | 8/18/04 | Rolling Meadows | RT-PCR | WNV | Culex |
| 126 | 407 | 32 | 8/18/04 | Barrington | RT-PCR | WNV | Culex |
| 127 | 408 | 50 | 8/19/04 | Glenview | RT-PCR | WNV | Culex |
| 128 | 411 | 55 | 8/19/04 | Barrington | RT-PCR | WNV | Culex |
| 129 | 413 | 50 | 8/19/04 | Elk Grove | RT-PCR | WNV | Culex |
| 130 | 417 | 53 | 8/19/04 | Bartlett | RT-PCR | WNV | Culex |
| 131 | 426 | 40 | 8/20/04 | Elk Grove | RT-PCR | WNV | Culex |
| 132 | 427 | 24 | 8/20/04 | Elk Grove | RT-PCR | WNV | Culex |
| 133 | 433 | 30 | 8/20/04 | Wheeling | RT-PCR | WNV | Culex |
| 134 | 498 | 50 | 8/27-29/04 | Wheeling | VecTest/RT-PCR | WNV | Culex |
| 135 | 500 | 50 | 8/27-29/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 136 | 501 | 53 | 8/27-29/04 | Glenview | VecTest | WNV | Culex |
| 137 | 502 | 50 | 8/27-29/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 138 | 508 | 50 | 8/27-29-04 | Barrington | VecTest/RT-PCR | WNV | Culex |
| 139 | 511 | 32 | 8/27-29/04 | Palatine | VecTest/RT-PCR | WNV | Culex |
| 140 | 515 | 50 | 8/27-29/04 | Bartlett | VecTest | WNV | Culex |
| 141 | 518 | 41 | 8/27-29/04 | Elk Grove | VecTest/RT-PCR | WNV | Culex |
| 142 | 520 | 50 | 8/27-29/04 | Rolling Meadows | VecTest | WNV | Culex |
| 143 | 524 | 50 | 8/27-29/04 | Northbrook | VecTest | WNV | Culex |
| 144 | 525 | 50 | 8/27-29/04 | Park Ridge | VecTest/RT-PCR | WNV | Culex |
| 145 | 526 | 50 | 8/27-29/04 | Arlington Hts. | VecTest/RT-PCR | WNV | Culex |
| 146 | 528 | 50 | 8/27-29/04 | Wheeling | VecTest/RT-PCR | WNV | Culex |
| 147 | 531 | 50 | 8/27-29/04 | Northbrook | VecTest | WNV | Culex |
| 148 | 533 | 50 | 8/27-29/04 | Northbrook | VecTest/RT-PCR | WNV | Culex |
| 149 | 538 | 29 | 8/30/04 | Barrington | VecTest | WNV | Culex |
| 150 | 550 | 22 | 8/31/04 | Schaumburg | VecTest/RT-PCR | WNV | Culex |
| 151 | 552 | 50 | 9/1/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 152 | 560 | 43 | 8/31-9/1/04 | Palatine | VecTest/RT-PCR | WNV | Culex |
| 153 | 564 | 50 | 9/1/04 | Rolling Meadows | VecTest/RT-PCR | WNV | Culex |
| 154 | 565 | 30 | 9/2/04 | Elk Grove | VecTest/RT-PCR | WNV | Culex |
| 155 | 567 | 54 | 9/2/04 | Rolling Meadows | VecTest/RT-PCR | WNV | Culex |
| 156 | 572 | 50 | 9/2/04 | Northbrook | VecTest/RT-PCR | WNV | Culex |
| 157 | 577 | 50 | 9/3-6/04 | Northbrook | VecTest/RT-PCR | WNV | Culex |
| 158 | 578 | 50 | 9/3-6/04 | Park Ridge | VecTest/RT-PCR | WNV | Culex |
| 159 | 583 | 50 | 9/3-6/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 160 | 589 | 50 | 9/3-6/04 | Northbrook | VecTest/RT-PCR | WNV | Culex |
| 161 | 591 | 49 | 9/3-6/04 | Northbrook | VecTest/RT-PCR | WNV | Culex |
| 162 | 597 | 50 | 9/3-6/04 | Rolling Meadows | VecTest/RT-PCR | WNV | Culex |
| 163 | 600 | 50 | 9/3-6/04 | Elk Grove | VecTest/RT-PCR | WNV | Culex |
| 164 | 446 | 50 | 8/24/04 | Barrington | RT-PCR | WNV | Culex |
| 165 | 450 | 57 | 8/24/04 | Rolling Meadows | RT-PCR | WNV | Culex |
| 166 | 451 | 50 | 8/24/04 | Bartlett | RT-PCR | WNV | Culex |
| 167 | 456 | 48 | 8/24/04 | Wheeling | RT-PCR | WNV | Culex |
| 168 | 458 | 50 | 8/24/04 | Glenview | RT-PCR | WNV | Culex |
| 169 | 462 | 46 | 8/24/04 | Arlington Hts. | RT-PCR | WNV | Culex |
| 170 | 465 | 60 | 8/25/04 | Barrington | RT-PCR | WNV | Culex |
| 171 | 467 | 46 | 8/25/04 | Hoffman Estates | RT-PCR | WNV | Culex |
| 172 | 468 | 54 | 8/25/04 | Bartlett | RT-PCR | WNV | Culex |
| 173 | 470 | 44 | 8/24/04 | Barrington | RT-PCR | WNV | Culex |
| 174 | 471 | 45 | 8/25/04 | Palatine | RT-PCR | WNV | Culex |
| 175 | 473 | 50 | 8/25/04 | Northbrook | RT-PCR | WNV | Culex |
| 176 | 475 | 50 | 8/25/04 | Glenview | RT-PCR | WNV | Culex |
| 177 | 476 | 50 | 8/25/04 | Wheeling | RT-PCR | WNV | Culex |
| 178 | 478 | 33 | 8/25/04 | Glenview | RT-PCR | WNV | Culex |
| 179 | 483 | 50 | 8/26/04 | Northbrook | RT-PCR | WNV | Culex |
| 180 | 484 | 50 | 8/26/04 | Wheeling | RT-PCR | WNV | Culex |
| 181 | 486 | 40 | 8/26/04 | Northbrook | RT-PCR | WNV | Culex |
| 182 | 487 | 50 | 8/26/04 | Bartlett | RT-PCR | WNV | Culex |
| 183 | 488 | 42 | 8/26/04 | Bartlett | RT-PCR | WNV | Culex |
| 184 | 602 | 50 | 9/3-6/04 | Palatine | VecTest/RT-PCR | WNV | Culex |
| 185 | 617 | 20 | 9/8/04 | Elk Grove | VecTest/RT-PCR | WNV | Culex |
| 186 | 622 | 17 | 9/9/04 | Park Ridge | VecTest/RT-PCR | WNV | Culex |
| 187 | 627 | 50 | 9/10-12/04 | Des Plaines | VecTest/RT-PCR | WNV | Culex |
| 188 | 634 | 48 | 9/10-12/04 | Rolling Meadows | VecTest/RT-PCR | WNV | Culex |
| 189 | 644 | 50 | 9/10-12/04 | Arlington Hts. | VecTest/RT-PCR | WNV | Culex |
| 190 | 645 | 50 | 9/10-12/04 | Arlington Hts. | VecTest/RT-PCR | WNV | Culex |
| 191 | 646 | 50 | 9/10-12/04 | Arlington Hts. | VecTest/RT-PCR | WNV | Culex |
| 192 | 649 | 45 | 9/13/04 | Rolling Meadows | VecTest/RT-PCR | WNV | Culex |
| 193 | 650 | 41 | 9/13/04 | Bartlett | VecTest/RT-PCR | WNV | Culex |
| 194 | 651 | 66 | 9/13/04 | Arlington Hts. | VecTest/RT-PCR | WNV | Culex |
| 195 | 652 | 61 | 9/13/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 196 | 541 | 50 | 8/30/04 | Wheeling | RT-PCR | WNV | Culex |
| 197 | 543 | 23 | 8/30/04 | Glenview | RT-PCR | WNV | Culex |
| 198 | 551 | 52 | 9/1/04 | Glenview | RT-PCR | WNV | Culex |
| 199 | 557 | 35 | 9/1/04 | Schaumburg | RT-PCR | WNV | Culex |
| 200 | 561 | 21 | 9/1/04 | Hoffman Estates | RT-PCR | WNV | Culex |
| 201 | 562 | 53 | 9/1/04 | Barrington | RT-PCR | WNV | Culex |
| 202 | 563 | 46 | 9/1/04 | Rolling Meadows | RT-PCR | WNV | Culex |
| 203 | 571 | 50 | 9/2/04 | Wheeling | RT-PCR | WNV | Culex |
| 204 | 573 | 30 | 9/2/04 | Glenview | RT-PCR | WNV | Culex |
| 205 | 574 | 25 | 9/2/04 | Northbrook | RT-PCR | WNV | Culex |
| 206 | 576 | 50 | 9/3-6/04 | Wheeling | RT-PCR | WNV | Culex |
| 207 | 579 | 50 | 9/3-6/04 | Wheeling | RT-PCR | WNV | Culex |
| 208 | 582 | 50 | 9/3-6/04 | Glenview | RT-PCR | WNV | Culex |
| 209 | 584 | 50 | 9/3-6/04 | Glenview | RT-PCR | WNV | Culex |
| 210 | 585 | 50 | 9/3-6/04 | Glenview | RT-PCR | WNV | Culex |
| 211 | 586 | 50 | 9/3-6/04 | Glenview | RT-PCR | WNV | Culex |
| 212 | 666 | 50 | 9/14/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 213 | 667 | 47 | 9/14/04 | Wheeling | VecTest | WNV | Culex |
| 214 | 668 | 41 | 9/14/04 | Arlington Hts. | VecTest/RT-PCR | WNV | Culex |
| 215 | 670 | 50 | 9/15/04 | Arlington Hts. | VecTest/RT-PCR | WNV | Culex |
| 216 | 671 | 50 | 9/15/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 217 | 676 | 52 | 9/16/04 | Des Plaines | VecTest/RT-PCR | WNV | Culex |
| 218 | 677 | 41 | 9/16/04 | Wheeling | VecTest/RT-PCR | WNV | Culex |
| 219 | 623 | 50 | 9/10-12/04 | Glenview | VecTest/RT-PCR | WNV | Culex |
| 220 | 594 | 50 | 9/3-6/04 | Bartlett | RT-PCR | WNV | Culex |
| 221 | 606 | 28 | 9/7/04 | Arlington Hts. | RT-PCR | WNV | Culex |
| 222 | 618 | 23 | 9/8/04 | Hoffman Estates | RT-PCR | WNV | Culex |
| 223 | 620 | 47 | 9/9/04 | Glenview | RT-PCR | WNV | Culex |
| 224 | 624 | 50 | 9/10-12/04 | Glenview | RT-PCR | WNV | Culex |
| 225 | 628 | 50 | 9/10-12/04 | Des Plaines | RT-PCR | WNV | Culex |
| 226 | 629 | 56 | 9/10-12/04 | Elk Grove | RT-PCR | WNV | Culex |
| 227 | 632 | 50 | 9/10-12/04 | Elk Grove | RT-PCR | WNV | Culex |
| 228 | 641 | 50 | 9/10-12/04 | Wheeling | RT-PCR | WNV | Culex |
| 229 | 642 | 50 | 9/10-12/04 | Des Plaines | RT-PCR | WNV | Culex |
| 230 | 648 | 39 | 9/13/04 | Elk Grove | RT-PCR | WNV | Culex |
| 231 | 706 | 11 | 9/20/04 | Glenview | VecTest | WNV | Culex |
| 232 | 709 | 55 | 9/20/04 | Des Plaines | VecTest | WNV | Culex |
| 233 | 710 | 57 | 9/17-20/04 | Park Ridge | VecTest | WNV | Culex |
| 234 | 713 | 41 | 9/21/04 | Wheeling | VecTest | WNV | Culex |
| 235 | 715 | 28 | 9/21/04 | Glenview | VecTest | WNV | Culex |
| 236 | 717 | 31 | 9/21/04 | Des Plaines | VecTest | WNV | Culex |
| 237 | 725 | 20 | 9/22/04 | Northbrook | VecTest | WNV | Culex |
| 238 | 732 | 18 | 9/22/04 | Elk Grove | VecTest | WNV | Culex |
| 239 | 735 | 50 | 9/23/04 | Glenview | VecTest | WNV | Culex |
| 240 | 739 | 50 | 9/23/04 | Northbrook | VecTest | WNV | Culex |
| 241 | 665 | 56 | 9/10-13/04 | Northbrook | RT-PCR | WNV | Culex |
| 242 | 672 | 50 | 9/15/04 | Glenview | RT-PCR | WNV | Culex |
| 243 | 680 | 33 | 9/16/04 | Arlington Hts. | RT-PCR | WNV | Culex |
| 244 | 694 | 50 | 9/15-16/04 | Elk Grove | RT-PCR | WNV | Culex |
| 245 | 683 | 50 | 9/17-19/04 | Arlington Hts. | VecTest/RT-PCR | WNV | Culex |
| 246 | 693 | 22 | 9/15-16/04 | Elk Grove | VecTest/RT-PCR | WNV | Culex |
| 247 | 759 | 50 | 9/24-26/04 | Wheeling | VecTest | WNV | Culex |
| 248 | 762 | 50 | 9/24-26/04 | Northbrook | VecTest | WNV | Culex |
| 249 | 763 | 50 | 9/24-26/04 | Arlington Hts. | VecTest | WNV | Culex |
| 250 | 766 | 50 | 9/27/04 | Des Plaines | VecTest | WNV | Culex |
| 251 | 775 | 25 | 9/27-28/04 | Northbrook | VecTest | WNV | Culex |
| 252 | 776 | 29 | 9/24-26/04 | Northbrook | VecTest | WNV | Culex |
| 253 | 777 | 31 | 9/24-26/04 | Des Plaines | VecTest | WNV | Culex |
| 254 | 782 | 18 | 9/27-29/04 | Palatine | VecTest | WNV | Culex |
| 255 | 795 | 50 | 10/4-6/04 | Arlington Hts. | VecTest | WNV | Culex |
| 256 | 797 | 50 | 10/4-6/04 | Des Plaines | VecTest | WNV | Culex |
| 257 | 798 | 30 | 10/4-6/04 | Des Plaines | VecTest | WNV | Culex |
| 258 | 816 | 50 | 10/11-14/04 | Arlington Hts. | VecTest | WNV | Culex |
As of 10/19/2004 NWMAD has performed 822 VecTests on mosquito collection samples throughout our District.
TaqMan RT-PCR, Medical Entomology Program, Illinois Natural History Survey, DNR
For more information about the VecTest click here.
Culex spp. unless stated otherwise includes Cx. pipiens and/or Cx. restuans.