Page last updated 08/05/2006
2005 VecTest & PCR* Positive Results
| # | BATCH # | # TESTED | DATE | LOCATION | TEST | RESULTS | MOSQUITO |
| 1 | 205 | 51 | 6/28/2005 | Des Plaines | VecTest/ PCR* | WNV | Culex |
| 2 | 213 | 46 | 6/28/2005 | Wheeling | VecTest/ PCR* | WNV | Culex |
| 3 | 222 | 50 | 6/29/2005 | Glenview | PCR* | WNV | Culex |
| 4 | 225 | 50 | 6/29/2005 | Palatine | VecTest/ PCR* | WNV | Culex |
| 5 | 234 | 50 | 6/30/2005 | Northbrook | VecTest/ PCR* | WNV | Culex |
| 6 | 251 | 50 | 7/1-7/4/2005 | Palatine | VecTest/ PCR* | WNV | Culex |
| 7 | 253 | 53 | 7/1-4/2005 | Glenview | PCR* | WNV | Culex |
| 8 | 267 | 50 | 7/5/2005 | Wheeling | VecTest/ PCR* | WNV | Culex |
| 9 | 272 | 50 | 7/5/2005 | Glenview | PCR* | WNV | Culex |
| 10 | 273 | 51 | 7/6/2005 | Buffalo Grove | PCR* | WNV | Culex |
| 11 | 280 | 51 | 7/6/2005 | Rolling Meadows | VecTest/ PCR* | WNV | Culex |
| 12 | 285 | 45 | 7/7/2005 | Des Plaines | PCR* | WNV | Culex |
| 13 | 286 | 55 | 7/7/2005 | Glenview | PCR* | WNV | Culex |
| 14 | 287 | 50 | 7/7/2005 | Elk Grove | VecTest/ PCR* | WNV | Culex |
| 15 | 289 | 50 | 7/7/2005 | Bartlett | PCR* | WNV | Culex |
| 16 | 294 | 50 | 7/10/2005 | Glenview | PCR* | WNV | Culex |
| 17 | 305 | 50 | 7/8-10/2005 | Elk Grove | VecTest/ PCR* | WNV | Culex |
| 18 | 309 | 55 | 7/11/2005 | Northbrook | PCR* | WNV | Culex |
| 19 | 321 | 44 | 7/12/2005 | Wheeling | PCR* | WNV | Culex |
| 20 | 322 | 43 | 7/11-12/2005 | Arlington Heights | PCR* | WNV | Culex |
| 21 | 326 | 41 | 7/12/2005 | Bartlett | PCR* | WNV | Culex |
| 22 | 330 | 52 | 7/13/2005 | Wheeling | PCR* | WNV | Culex |
| 23 | 331 | 50 | 7/13/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 24 | 332 | 50 | 7/13/2005 | Glenview | VecTest/PCR* | WNV | Culex |
| 25 | 333 | 43 | 7/13/2005 | Northbrook | PCR* | WNV | Culex |
| 26 | 336 | 50 | 7/13/2005 | Buffalo Grove | PCR* | WNV | Culex |
| 27 | 339 | 50 | 7/13/2005 | Palatine | PCR* | WNV | Culex |
| 28 | 340 | 50 | 7/13/2005 | Bartlett | PCR* | WNV | Culex |
| 29 | 341 | 50 | 7/13/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 30 | 347 | 50 | 7/14/2005 | Schaumburg | PCR* | WNV | Culex |
| 31 | 349 | 50 | 7/14/2005 | Elk Grove | PCR* | WNV | Culex |
| 32 | 355 | 50 | 7/15-17/2005 | Park Ridge | PCR* | WNV | Culex |
| 33 | 356 | 53 | 7/15-17/2005 | Glenview | VecTest/PCR* | WNV | Culex |
| 34 | 357 | 50 | 7/15-17/2005 | Northbrook | PCR* | WNV | Culex |
| 35 | 359 | 50 | 7/15-17/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 36 | 364 | 50 | 7/15-17/2005 | Palatine | VecTest/PCR* | WNV | Culex |
| 37 | 365 | 50 | 7/15-17/2005 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 38 | 369 | 50 | 7/15-17/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 39 | 370 | 50 | 7/15-17/2005 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 40 | 371 | 53 | 7/18/2005 | Arlington Heights | VecTest/PCR* | WNV | Culex |
| 41 | 374 | 50 | 7/18/2005 | Glenview | VecTest/PCR* | WNV | Culex |
| 42 | 375 | 48 | 7/18/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 43 | 377 | 50 | 7/18/2005 | Buffalo Grove | PCR* | WNV | Culex |
| 44 | 378 | 41 | 7/18/2005 | Northbrook | PCR* | WNV | Culex |
| 45 | 379 | 55 | 7/18/2005 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 46 | 380 | 47 | 7/18/2005 | Rolling Meadows | VecTest/PCR* | WNV | Culex |
| 47 | 381 | 50 | 7/18/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 48 | 382 | 50 | 7/18/2005 | Bartlett | PCR* | WNV | Culex |
| 49 | 384 | 40 | 7/18/2005 | Glenview | VecTest/PCR* | WNV | Culex |
| 50 | 387 | 57 | 7/18/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 51 | 388 | 50 | 7/18/2005 | Wheeling | PCR* | WNV | Culex |
| 52 | 390 | 43 | 7/19/2005 | Des Plaines | PCR* | WNV | Culex |
| 53 | 391 | 51 | 7/19/2005 | Glenview | VecTest/PCR* | WNV | Culex |
| 54 | 392 | 50 | 7/19/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 55 | 393 | 50 | 7/19/2005 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 56 | 394 | 44 | 7/19/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 57 | 395 | 51 | 7/19/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 58 | 396 | 50 | 7/19/2005 | Wheeling | PCR* | WNV | Culex |
| 59 | 398 | 50 | 7/19/2005 | Palatine | VecTest/PCR* | WNV | Culex |
| 60 | 399 | 50 | 7/19/2005 | Barrington | PCR* | WNV | Culex |
| 61 | 400 | 50 | 7/19/2005 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 62 | 401 | 55 | 7/19/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 63 | 402 | 50 | 7/19/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 64 | 403 | 50 | 7/20/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 65 | 405 | 50 | 7/20/2005 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 66 | 406 | 50 | 7/20/2005 | Wheeling | PCR* | WNV | Culex |
| 67 | 407 | 50 | 7/20/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 68 | 408 | 50 | 7/20/2005 | Bartlett | PCR* | WNV | Culex |
| 69 | 410 | 54 | 7/20/2005 | Rolling Meadows | VecTest/PCR* | WNV | Culex |
| 70 | 411 | 50 | 7/20/2005 | Palatine | VecTest/PCR* | WNV | Culex |
| 71 | 412 | 50 | 7/20/2005 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 72 | 413 | 50 | 7/20/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 73 | 415 | 50 | 7/21/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 74 | 416 | 50 | 7/21/2005 | Buffalo Grove | PCR* | WNV | Culex |
| 75 | 417 | 50 | 7/21/2005 | Wheeling | PCR* | WNV | Culex |
| 76 | 419 | 50 | 7/21/2005 | Elk Grove | PCR* | WNV | Culex |
| 77 | 422 | 50 | 7/22-24/2005 | Wheeling | PCR* | WNV | Culex |
| 78 | 424 | 50 | 7/22-24/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 79 | 425 | 50 | 7/22-24/2005 | Wheeling | PCR* | WNV | Culex |
| 80 | 426 | 50 | 7/22-24/2005 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 81 | 427 | 53 | 7/22-24/2005 | Palatine | VecTest/PCR* | WNV | Culex |
| 82 | 428 | 50 | 7/22-24/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 83 | 429 | 54 | 7/22-24/2005 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 84 | 430 | 50 | 7/22-24/2005 | Bartlett | PCR* | WNV | Culex |
| 85 | 431 | 50 | 7/22-24/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 86 | 432 | 44 | 7/22-24/2005 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 87 | 436 | 50 | 7/22-24/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 88 | 437 | 50 | 7/26/2005 | Buffalo Grove | PCR* | WNV | Culex |
| 89 | 438 | 53 | 7/25/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 90 | 439 | 50 | 7/25/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 91 | 440 | 50 | 7/25/2005 | Park Ridge | VecTest/PCR* | WNV | Culex |
| 92 | 441 | 50 | 7/25/2005 | Palatine | VecTest/PCR* | WNV | Culex |
| 93 | 443 | 50 | 7/25/2005 | Elgin | VecTest/PCR* | WNV | Culex |
| 94 | 444 | 50 | 7/25/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 95 | 445 | 43 | 7/25/2005 | Bartlett | VecTest/PCR* | WNV | Culex |
| 96 | 447 | 54 | 7/25/2005 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 97 | 448 | 50 | 7/27/2005 | Wheeling | PCR* | WNV | Culex |
| 98 | 449 | 50 | 7/27/2005 | Buffalo Grove | PCR* | WNV | Culex |
| 99 | 450 | 54 | 7/26/2005 | Glenview | VecTest/PCR* | WNV | Culex |
| 100 | 451 | 50 | 7/26/2005 | Park Ridge | VecTest/PCR* | WNV | Culex |
| 101 | 452 | 50 | 7/26/2005 | Rolling Meadows | VecTest/PCR* | WNV | Culex |
| 102 | 453 | 46 | 7/26/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 103 | 454 | 42 | 7/26/2005 | Bartlett | PCR* | WNV | Culex |
| 104 | 456 | 56 | 7/26/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 105 | 457 | 50 | 7/26/2005 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 106 | 458 | 51 | 7/27/2005 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 107 | 459 | 50 | 7/27/2005 | Glenview | VecTest/PCR* | WNV | Culex |
| 108 | 460 | 50 | 7/27/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 109 | 461 | 52 | 7/27/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 110 | 462 | 50 | 7/27/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 111 | 463 | 50 | 7/27/2005 | Rolling Meadows | VecTest/PCR* | WNV | Culex |
| 112 | 464 | 50 | 7/27/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 113 | 466 | 50 | 7/27/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 114 | 467 | 38 | 7/27/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 115 | 468 | 35 | 7/27/2005 | Palatine | VecTest/PCR* | WNV | Culex |
| 116 | 469 | 39 | 7/27/2005 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 117 | 470 | 40 | 7/27/2005 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 118 | 471 | 38 | 7/28/2005 | Arlington Heights | PCR* | WNV | Culex |
| 119 | 472 | 52 | 7/28/2005 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 120 | 473 | 50 | 7/28/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 121 | 474 | 50 | 7/28/2005 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 122 | 475 | 50 | 7/28/2005 | Glenview | VecTest/PCR* | WNV | Culex |
| 123 | 476 | 50 | 7/28/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 124 | 477 | 50 | 7/28/2005 | Barrington | PCR* | WNV | Culex |
| 125 | 478 | 50 | 7/28/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 126 | 479 | 50 | 7/28/2005 | Rolling Meadows | VecTest/PCR* | WNV | Culex |
| 127 | 480 | 54 | 7/28/2005 | Bartlett | PCR* | WNV | Culex |
| 128 | 482 | 50 | 7/28/2005 | Schaumburg | PCR* | WNV | Culex |
| 129 | 483 | 47 | 7/28/2005 | Palatine | VecTest/PCR* | WNV | Culex |
| 130 | 486 | 50 | 7/29-31/2005 | Wheeling | PCR* | WNV | Culex |
| 131 | 487 | 50 | 7/29-31/2005 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 132 | 488 | 50 | 7/29-31/2005 | Park Ridge | VecTest/PCR* | WNV | Culex |
| 133 | 489 | 50 | 7/29-31/2005 | Glenview | VecTest/PCR* | WNV | Culex |
| 134 | 490 | 50 | 7/29-31/2005 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 135 | 491 | 50 | 7/29-31/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 136 | 493 | 50 | 7/29-31/2005 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 137 | 494 | 50 | 7/29-31/2005 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 138 | 495 | 50 | 7/29-31/2005 | Bartlett | PCR* | WNV | Culex |
| 139 | 496 | 50 | 7/29-31/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 140 | 497 | 50 | 7/29-31/2005 | Palatine | PCR* | WNV | Culex |
| 141 | 498 | 50 | 7/29-31/2005 | Rolling Meadows | VecTest/PCR* | WNV | Culex |
| 142 | 499 | 50 | 7/29-31/2005 | Elgin | PCR* | WNV | Culex |
| 143 | 502 | 50 | 7/29-31/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 144 | 503 | 50 | 8/1/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 145 | 504 | 50 | 8/1/2005 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 146 | 505 | 44 | 8/1/2005 | Park Ridge | VecTest/PCR* | WNV | Culex |
| 147 | 506 | 55 | 8/1/2005 | Glenview | VecTest/PCR* | WNV | Culex |
| 148 | 507 | 54 | 8/1/2005 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 149 | 508 | 51 | 8/1/2005 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 150 | 509 | 51 | 8/1/2005 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 151 | 510 | 48 | 8/1/2005 | Barrington | PCR* | WNV | Culex |
| 152 | 511 | 40 | 8/1/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 153 | 512 | 53 | 8/1/2005 | Rolling Meadows | PCR* | WNV | Culex |
| 154 | 514 | 47 | 8/1/2005 | Palatine | VecTest/PCR* | WNV | Culex |
| 155 | 515 | 50 | 8/1/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 156 | 516 | 50 | 8/1/2005 | Elgin | VecTest/PCR* | WNV | Culex |
| 157 | 519 | 39 | 8/2/2005 | Arlington Heights | VecTest/PCR* | WNV | Culex |
| 158 | 520 | 50 | 8/2/2005 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 159 | 522 | 50 | 8/2/2005 | Elgin | VecTest/PCR* | WNV | Culex |
| 160 | 523 | 42 | 8/2/2005 | Palatine | VecTest | WNV | Culex |
| 161 | 525 | 50 | 8/2/2005 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 162 | 526 | 54 | 8/2/2005 | Elk Grove | VecTest | WNV | Culex |
| 163 | 527 | 50 | 8/2/2005 | Elk Grove | VecTest | WNV | Culex |
| 164 | 528 | 50 | 8/2/2005 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 165 | 529 | 50 | 8/2/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 166 | 530 | 50 | 8/2/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 167 | 531 | 50 | 8/2/2005 | Park Ridge | VecTest/PCR* | WNV | Culex |
| 168 | 532 | 50 | 8/2/2005 | Glenview | VecTest/PCR* | WNV | Culex |
| 169 | 533 | 50 | 8/2/2005 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 170 | 534 | 47 | 8/3/2005 | Park Ridge | VecTest/PCR* | WNV | Culex |
| 171 | 535 | 50 | 8/3/2005 | Glenview | VecTest/PCR* | WNV | Culex |
| 172 | 536 | 50 | 8/3/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 173 | 537 | 55 | 8/3/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 174 | 538 | 50 | 8/3/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 175 | 539 | 50 | 8/3/2005 | Buffalo Grove | PCR* | WNV | Culex |
| 176 | 541 | 50 | 8/3/2005 | Bartlett | VecTest/PCR* | WNV | Culex |
| 177 | 542 | 50 | 8/3/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 178 | 543 | 50 | 8/3/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 179 | 544 | 50 | 8/3/2005 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 180 | 545 | 41 | 8/3/2005 | Rolling Meadows | VecTest/PCR* | WNV | Culex |
| 181 | 546 | 50 | 8/3/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 182 | 547 | 56 | 8/3/2005 | Palatine | VecTest/PCR* | WNV | Culex |
| 183 | 550 | 54 | 8/4/2005 | Arlington Heights | VecTest/PCR* | WNV | Culex |
| 184 | 551 | 55 | 8/4/2005 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 185 | 552 | 55 | 8/4/2005 | Park Ridge | VecTest/PCR* | WNV | Culex |
| 186 | 553 | 50 | 8/4/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 187 | 554 | 50 | 8/4/2005 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 188 | 556 | 45 | 8/4/2005 | Glenview | PCR* | WNV | Culex |
| 189 | 557 | 50 | 8/4/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 190 | 558 | 50 | 8/4/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 191 | 559 | 50 | 8/4/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 192 | 560 | 50 | 8/4/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 193 | 561 | 49 | 8/4/2005 | Rolling Meadows | VecTest/PCR* | WNV | Culex |
| 194 | 562 | 50 | 8/4/2005 | Elgin | PCR* | WNV | Culex |
| 195 | 563 | 52 | 8/4/2005 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 196 | 564 | 50 | 8/4/2005 | Barrington | VecTest/PCR* | WNV | Culex |
| 197 | 565 | 50 | 8/4/2005 | Bartlett | VecTest/PCR* | WNV | Culex |
| 198 | 566 | 43 | 8/4/2005 | Palatine | VecTest/PCR* | WNV | Culex |
| 199 | 568 | 10 | 8/4/2005 | Northbrook | PCR* | WNV | Culex |
| 200 | 569 | 50 | 8/5-7/2005 | Arlington Heights | VecTest | WNV | Culex |
| 201 | 570 | 55 | 8/5-7/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 202 | 571 | 50 | 8/5-7/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 203 | 572 | 50 | 8/5-7/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 204 | 573 | 50 | 8/5-7/2005 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 205 | 574 | 48 | 8/5-7/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 206 | 575 | 50 | 8/5-7/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 207 | 577 | 50 | 8/5-7/2005 | Glenview | VecTest/PCR* | WNV | Culex |
| 208 | 580 | 50 | 8/5-7/2005 | Elk Grove | VecTest | WNV | Culex |
| 209 | 581 | 50 | 8/5-7/2005 | Rolling Meadows | VecTest/PCR* | WNV | Culex |
| 210 | 582 | 50 | 8/5-7/2005 | Bartlett | PCR* | WNV | Culex |
| 211 | 583 | 50 | 8/5-7/2005 | Elk Grove | PCR* | WNV | Culex |
| 212 | 584 | 47 | 8/5-7/2005 | Palatine | VecTest | WNV | Culex |
| 213 | 585 | 50 | 8/5-7/2005 | Schaumburg | PCR* | WNV | Culex |
| 214 | 587 | 55 | 8/8/2005 | Arlington Heights | VecTest/PCR* | WNV | Culex |
| 215 | 588 | 50 | 8/8/2005 | Des Plaines | PCR* | WNV | Culex |
| 216 | 589 | 50 | 8/8/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 217 | 590 | 50 | 8/8/2005 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 218 | 591 | 50 | 8/8/2005 | Bartlett | VecTest/PCR* | WNV | Culex |
| 219 | 592 | 50 | 8/8/2005 | Barrington | PCR* | WNV | Culex |
| 220 | 593 | 50 | 8/8/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 221 | 594 | 50 | 8/8/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 222 | 595 | 50 | 8/8/2005 | Elgin | VecTest | WNV | Culex |
| 223 | 596 | 44 | 8/8/2005 | Rolling Meadows | VecTest/PCR* | WNV | Culex |
| 224 | 597 | 50 | 8/9/2005 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 225 | 598 | 50 | 8/9/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 226 | 599 | 50 | 8/9/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 227 | 600 | 55 | 8/9/2005 | Arlington Heights | VecTest/PCR* | WNV | Culex |
| 228 | 601 | 46 | 8/9/2005 | Wheeling | PCR* | WNV | Culex |
| 229 | 602 | 50 | 8/9/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 230 | 603 | 50 | 8/9/2005 | Elk Grove | PCR* | WNV | Culex |
| 231 | 604 | 50 | 8/9/2005 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 232 | 605 | 42 | 8/9/2005 | Bartlett | VecTest/PCR* | WNV | Culex |
| 233 | 606 | 50 | 8/9/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 234 | 607 | 50 | 8/9/2005 | Elgin | VecTest/PCR* | WNV | Culex |
| 235 | 608 | 50 | 8/9/2005 | Barrington | PCR* | WNV | Culex |
| 236 | 609 | 50 | 8/9/2005 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 237 | 610 | 50 | 8/10/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 238 | 611 | 50 | 8/10/2005 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 239 | 612 | 50 | 8/10/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 240 | 613 | 50 | 8/10/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 241 | 614 | 59 | 8/10/2005 | Glenview | VecTest/PCR* | WNV | Culex |
| 242 | 615 | 54 | 8/10/2005 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 243 | 616 | 50 | 8/10/2005 | Arlington Heights | VecTest/PCR* | WNV | Culex |
| 244 | 617 | 50 | 8/10/2005 | Rolling Meadows | VecTest/PCR* | WNV | Culex |
| 245 | 618 | 50 | 8/10/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 246 | 619 | 50 | 8/10/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 247 | 620 | 55 | 8/10/2005 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 248 | 621 | 50 | 8/10/2005 | Bartlett | VecTest/PCR* | WNV | Culex |
| 249 | 623 | 50 | 8/10/2005 | Barrington | VecTest/PCR* | WNV | Culex |
| 250 | 624 | 50 | 8/11/2005 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 251 | 625 | 55 | 8/11/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 252 | 626 | 50 | 8/11/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 253 | 628 | 45 | 8/11/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 254 | 629 | 50 | 8/11/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 255 | 630 | 44 | 8/11/2005 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 256 | 631 | 50 | 8/11/2005 | Bartlett | VecTest/PCR* | WNV | Culex |
| 257 | 632 | 50 | 8/12-14/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 258 | 633 | 50 | 8/12-14/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 259 | 634 | 50 | 8/12-14/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 260 | 635 | 50 | 8/12-14/2005 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 261 | 636 | 50 | 8/12-14/2005 | Bartlett | PCR* | WNV | Culex |
| 262 | 637 | 50 | 8/12-14/2005 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 263 | 638 | 50 | 8/12-14/2005 | Rolling Meadows | PCR* | WNV | Culex |
| 264 | 639 | 50 | 8/12-14/2005 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 265 | 641 | 50 | 8/12-14/2005 | Barrington | VecTest/PCR* | WNV | Culex |
| 266 | 642 | 50 | 8/12-14/2005 | Hoffman Estates | PCR* | WNV | Culex |
| 267 | 643 | 50 | 8/12-14/2005 | Arlington Heights | VecTest/PCR* | WNV | Culex |
| 268 | 644 | 50 | 8/12-14/2005 | Glenview | VecTest/PCR* | WNV | Culex |
| 269 | 645 | 50 | 8/12-14/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 270 | 647 | 50 | 8/12-14/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 271 | 648 | 50 | 8/12-14/2005 | Elk Grove | PCR* | WNV | Culex |
| 272 | 649 | 50 | 8/15/2005 | Des Plaines | PCR* | WNV | Culex |
| 273 | 651 | 50 | 8/15/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 274 | 652 | 30 | 8/15/2005 | Schaumburg | PCR* | WNV | Culex |
| 275 | 653 | 48 | 8/15/2005 | Barrington | VecTest/PCR* | WNV | Culex |
| 276 | 654 | 50 | 8/15/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 277 | 655 | 50 | 8/15/2005 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 278 | 656 | 40 | 8/15/2005 | Bartlett | VecTest/PCR* | WNV | Culex |
| 279 | 658 | 55 | 8/15/2005 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 280 | 659 | 50 | 8/15/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 281 | 660 | 46 | 8/15/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 282 | 661 | 50 | 8/15/2005 | Glenview | VecTest/PCR* | WNV | Culex |
| 283 | 663 | 50 | 8/15/2005 | Arlington Heights | VecTest/PCR* | WNV | Culex |
| 284 | 664 | 36 | 8/15/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 285 | 665 | 50 | 8/15/2005 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 286 | 667 | 28 | 8/16/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 287 | 669 | 22 | 8/16/2005 | Barrington | PCR* | WNV | Culex |
| 288 | 670 | 50 | 8/16/2005 | Northbrook | VecTest/PCR* | WNV | Culex |
| 289 | 671 | 50 | 8/16/2005 | Glenview | VecTest/PCR* | WNV | Culex |
| 290 | 672 | 50 | 8/16/2005 | Wheeling | VecTest/PCR* | WNV | Culex |
| 291 | 674 | 26 | 8/16/2005 | Des Plaines | PCR* | WNV | Culex |
