Page last updated 10/04/2006
2006 WNV Positive Mosquitoes
| BATCH # | DATE | LOCATION | TEST | RESULTS | MOSQUITO | |
| 1 | 212 | 6/16-6/19/2006 | Wheeling | VecTest/PCR* | WNV | Culex |
| 2 | 248 | 6/19-22/2006 | Arlington Heights | PCR* | WNV | Culex |
| 3 | 340 | 6/30-7/2/2006 | Arlington Heights | VecTest/PCR* | WNV | Culex |
| 4 | 345 | 6/30-7/2/2006 | Des Plaines | PCR* | WNV | Culex |
| 5 | 355 | 6/30-7/2/2006 | Elk Grove Village | VecTest/PCR* | WNV | Culex |
| 6 | 359 | 7/3-4/2006 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 7 | 361 | 7/3-4/2006 | Wheeling | VecTest/PCR* | WNV | Culex |
| 8 | 362 | 7/3-4/2006 | Northbrook | VecTest/PCR* | WNV | Culex |
| 9 | 366 | 7/3-5/2006 | Barrington | PCR* | WNV | Culex |
| 10 | 375 | 7/6/2006 | Palatine | PCR* | WNV | Culex |
| 1 | 385 | 7/6/2006 | Glenview | PCR* | WNV | Culex |
| 12 | 387 | 7/6/2006 | Park Ridge | VecTest/PCR* | WNV | Culex |
| 13 | 388 | 7/6/2006 | Arlington Heights | PCR* | WNV | Culex |
| 14 | 392 | 7/3-6/2006 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 15 | 394 | 7/7-9/2006 | Wheeling | PCR* | WNV | Culex |
| 16 | 395 | 7/7-9/2006 | Glenview | PCR* | WNV | Culex |
| 17 | 403 | 7/7-9/2006 | Des Plaines | PCR* | WNV | Culex |
| 18 | 404 | 7/7-9/2006 | Elk Grove | PCR* | WNV | Culex |
| 19 | 406 | 7/7-9/2006 | Bartlett | PCR* | WNV | Culex |
| 20 | 407 | 7/7-9/2006 | Northbrook | VecTest/PCR* | WNV | Culex |
| 21 | 408 | 7/7-9/2006 | Hoffman Estates | PCR* | WNV | Culex |
| 22 | 410 | 7/7-9/2006 | Elk Grove | PCR* | WNV | Culex |
| 23 | 412 | 7/10/2006 | Elk Grove | PCR* | WNV | Culex |
| 24 | 413 | 7/10/2006 | Hoffman Estates | VecTest/PCR* | WNV | Culex |
| 25 | 416 | 7/10/2006 | Hoffman Estates | VecTest/PCR* | WNV | Culex |
| 26 | 419 | 7/10/2006 | Elk Grove | PCR* | WNV | Culex |
| 27 | 420 | 7/10/2006 | Elk Grove | PCR* | WNV | Culex |
| 28 | 424 | 7/11/2006 | Elk Grove | PCR* | WNV | Culex |
| 29 | 425 | 7/11/2006 | Hoffman Estates | PCR* | WNV | Culex |
| 30 | 427 | 7/10-11/2006 | Elgin | PCR* | WNV | Culex |
| 31 | 428 | 7/10-11/2006 | Des Plaines | PCR* | WNV | Culex |
| 32 | 430 | 7/10-11/2006 | Glenview | PCR* | WNV | Culex |
| 33 | 433 | 7/11/2006 | Elk Grove | PCR* | WNV | Culex |
| 34 | 435 | 7/11/2006 | Elk Grove | PCR* | WNV | Culex |
| 35 | 437 | 7/10-11/2006 | Palatine | PCR* | WNV | Culex |
| 36 | 438 | 7/12/2006 | Northbrook | PCR* | WNV | Culex |
| 37 | 440 | 7/12/2006 | Elk Grove | PCR* | WNV | Culex |
| 38 | 442 | 7/12/2006 | Hoffman Estates | PCR* | WNV | Culex |
| 39 | 445 | 7/11-12/2006 | Schaumburg | PCR* | WNV | Culex |
| 40 | 446 | 7/12/2006 | Bartlett | PCR* | WNV | Culex |
| 41 | 451 | 7/13/2006 | Arlington Heights | PCR* | WNV | Culex |
| 42 | 454 | 7/12-13/2006 | Des Plaines | PCR* | WNV | Culex |
| 43 | 455 | 7/13/2006 | Northbrook | PCR* | WNV | Culex |
| 44 | 456 | 7/7-13/2006 | Northbrook | PCR* | WNV | Culex |
| 45 | 457 | 7/12-13/2006 | Elk Grove | PCR* | WNV | Culex |
| 46 | 462 | 7/12-13/2006 | Wheeling | PCR* | WNV | Culex |
| 47 | 465 | 7/13/2006 | Bartlett | PCR* | WNV | Culex |
| 48 | 469 | 7/13/2006 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 49 | 473 | 7/14-16/2006 | Northbrook | PCR* | WNV | Culex |
| 50 | 474 | 7/14-16/2006 | Schaumburg | PCR* | WNV | Culex |
| 51 | 475 | 7/14-16/2006 | Northbrook | VecTest/PCR* | WNV | Culex |
| 52 | 476 | 7/14-16/2006 | Des Plaines | PCR* | WNV | Culex |
| 53 | 477 | 7/14-16/2006 | Elk Grove | PCR* | WNV | Culex |
| 54 | 481 | 7/14-16/2006 | Barrington | PCR* | WNV | Culex |
| 55 | 482 | 7/14-16/2006 | Park Ridge | PCR* | WNV | Culex |
| 56 | 483 | 7/14-16/2006 | Rolling Meadows | PCR* | WNV | Culex |
| 57 | 487 | 7/14-16/2006 | Barrington | PCR* | WNV | Culex |
| 58 | 488 | 7/14-16/2006 | Hoffman Estates | PCR* | WNV | Culex |
| 59 | 489 | 7/14-16/2006 | Bartlett | PCR* | WNV | Culex |
| 60 | 491 | 7/17/2006 | Elk Grove | PCR* | WNV | Culex |
| 61 | 492 | 7/17/2006 | Bartlett | VecTest/PCR* | WNV | Culex |
| 62 | 493 | 7/14-17/2006 | Wheeling | PCR* | WNV | Culex |
| 63 | 494 | 7/17/2006 | Schaumburg | PCR* | WNV | Culex |
| 64 | 496 | 7/17/2006 | Arlington Heights | PCR* | WNV | Culex |
| 65 | 497 | 7/17/2006 | Northbrook | PCR* | WNV | Culex |
| 66 | 498 | 7/17/2006 | Wheeling | PCR* | WNV | Culex |
| 67 | 500 | 7/17/2006 | Elk Grove | PCR* | WNV | Culex |
| 68 | 503 | 7/17/2006 | Barrington | PCR* | WNV | Culex |
| 69 | 504 | 7/17/2006 | Northbrook | PCR* | WNV | Culex |
| 70 | 506 | 7/18/2006 | Buffalo Grove | PCR* | WNV | Culex |
| 71 | 507 | 7/18/2006 | Palatine | PCR* | WNV | Culex |
| 72 | 508 | 7/18/2006 | Wheeling | VecTest/PCR* | WNV | Culex |
| 73 | 509 | 7/18/2006 | Schaumburg | PCR* | WNV | Culex |
| 74 | 510 | 7/18/2006 | Glenview | VecTest/PCR* | WNV | Culex |
| 75 | 511 | 7/17-18/2006 | Elgin | PCR* | WNV | Culex |
| 76 | 513 | 7/18/2006 | Barrington | PCR* | WNV | Culex |
| 77 | 514 | 7/18/2006 | Hoffman Estates | PCR* | WNV | Culex |
| 78 | 516 | 7/17-18/2006 | Rolling Meadows | PCR* | WNV | Culex |
| 79 | 517 | 7/18/2006 | Northbrook | PCR* | WNV | Culex |
| 80 | 518 | 7/17-18/2006 | Elk Grove | PCR* | WNV | Culex |
| 81 | 522 | 7/19/2006 | Schaumburg | PCR* | WNV | Culex |
| 82 | 523 | 7/18-19/2006 | Wheeling | PCR* | WNV | Culex |
| 83 | 524 | 7/18-19/2006 | Bartlett | PCR* | WNV | Culex |
| 84 | 529 | 7/19/2006 | Northbrook | PCR* | WNV | Culex |
| 85 | 530 | 7/19/2006 | Elk Grove | PCR* | WNV | Culex |
| 86 | 531 | 7/19/2006 | Hoffman Estates | PCR* | WNV | Culex |
| 87 | 532 | 7/19/2006 | Wheeling | PCR* | WNV | Culex |
| 88 | 533 | 7/20/2006 | Bartlett | VecTest/PCR* | WNV | Culex |
| 89 | 536 | 7/20/2006 | Wheeling | PCR* | WNV | Culex |
| 90 | 538 | 7/20/2006 | Wheeling | PCR* | WNV | Culex |
| 91 | 539 | 7/20/2006 | Arlington Heights | PCR* | WNV | Culex |
| 92 | 540 | 7/19-20/2006 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 93 | 543 | 7/20/2006 | Elk Grove | PCR* | WNV | Culex |
| 94 | 545 | 7/19-20/2006 | Northbrook | PCR* | WNV | Culex |
| 95 | 546 | 7/20/2006 | Park Ridge | PCR* | WNV | Culex |
| 96 | 547 | 7/17-20/2006 | Des Plaines | PCR* | WNV | Culex |
| 97 | 553 | 7/19-20/2006 | Glenview | PCR* | WNV | Culex |
| 98 | 557 | 7/21-23/2006 | Arlington Heights | PCR* | WNV | Culex |
| 99 | 559 | 7/21-23/2006 | Schaumburg | PCR* | WNV | Culex |
| 100 | 562 | 7/21-23/2006 | Elgin | PCR* | WNV | Culex |
| 101 | 563 | 7/21-23/2006 | Wheeling | PCR* | WNV | Culex |
| 102 | 565 | 7/24/2006 | Barrington | VecTest/PCR* | WNV | Culex |
| 103 | 566 | 7/24/2006 | Arlington Heights | VecTest/PCR* | WNV | Culex |
| 104 | 567 | 7/24/2006 | Wheeling | PCR* | WNV | Culex |
| 105 | 568 | 7/21-24/2006 | Bartlett | PCR* | WNV | Culex |
| 106 | 570 | 7/24/2006 | Elk Grove | PCR* | WNV | Culex |
| 107 | 571 | 7/24/2006 | Schaumburg | PCR* | WNV | Culex |
| 108 | 572 | 7/24/2006 | Hoffman Estates | PCR* | WNV | Culex |
| 109 | 574 | 7/21-24/2006 | Northbrook | PCR* | WNV | Culex |
| 110 | 576 | 7/21-24/2006 | Barrington | PCR* | WNV | Culex |
| 111 | 577 | 7/21-24/2006 | Wheeling | PCR* | WNV | Culex |
| 112 | 578 | 7/24/2006 | Elk Grove | PCR* | WNV | Culex |
| 113 | 579 | 7/24/2006 | Palatine | PCR* | WNV | Culex |
| 114 | 580 | 7/24/2006 | Elgin | PCR* | WNV | Culex |
| 115 | 581 | 7/21-24/2006 | Glenview | PCR* | WNV | Culex |
| 116 | 582 | 7/21-24/2006 | Rolling Meadows | VecTest/PCR* | WNV | Culex |
| 117 | 583 | 7/25/2006 | Bartlett | PCR* | WNV | Culex |
| 118 | 584 | 7/25/2006 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 119 | 585 | 7/25/2006 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 120 | 586 | 7/25/2006 | Hoffman Estates | VecTest/PCR* | WNV | Culex |
| 121 | 587 | 7/25/2006 | Barrington | PCR* | WNV | Culex |
| 122 | 588 | 7/25/2006 | Elk Grove | PCR* | WNV | Culex |
| 123 | 590 | 7/25/2006 | Park Ridge | PCR* | WNV | Culex |
| 124 | 591 | 7/25/2006 | Palatine | VecTest/PCR* | WNV | Culex |
| 125 | 592 | 7/25/2006 | Elk Grove | PCR* | WNV | Culex |
| 126 | 593 | 7/25/2006 | Hoffman Estates | VecTest/PCR* | WNV | Culex |
| 127 | 594 | 7/25/2006 | Wheeling | PCR* | WNV | Culex |
| 128 | 595 | 7/25/2006 | Elgin | PCR* | WNV | Culex |
| 129 | 598 | 7/26/2006 | Wheeling | VecTest/PCR* | WNV | Culex |
| 130 | 600 | 7/26/2006 | Elk Grove | PCR* | WNV | Culex |
| 131 | 606 | 7/26/200 | Hoffman Estates | PCR* | WNV | Culex |
| 132 | 607 | 7/21-26/2006 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 133 | 609 | 7/26/2006 | Arlington Heights | VecTest/PCR* | WNV | Culex |
| 134 | 610 | 7/26/2006 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 135 | 612 | 7/26/2006 | Bartlett | VecTest/PCR* | WNV | Culex |
| 136 | 615 | 7/27/2006 | Wheeling | VecTest/PCR* | WNV | Culex |
| 137 | 616 | 7/27/2006 | Hoffman Estates | PCR* | WNV | Culex |
| 138 | 617 | 7/27/2006 | Elk Grove | PCR* | WNV | Culex |
| 139 | 619 | 7/27/2006 | Elk Grove | PCR* | WNV | Culex |
| 140 | 620 | 7/25-27/2006 | Glenview | VecTest/PCR* | WNV | Culex |
| 141 | 621 | 7/27/2006 | Buffalo Grove | PCR* | WNV | Culex |
| 142 | 622 | 7/27/2006 | Bartlett | VecTest/PCR* | WNV | Culex |
| 143 | 626 | 7/27/2006 | Des Plaines | PCR* | WNV | Culex |
| 144 | 627 | 7/27/2006 | Northbrook | VecTest/PCR* | WNV | Culex |
| 145 | 631 | 7/26-27/2006 | Park Ridge | PCR* | WNV | Culex |
| 146 | 636 | 7/28-30/2006 | Barrington | PCR* | WNV | Culex |
| 147 | 637 | 7/28-30/2006 | Barrington | VecTest/PCR* | WNV | Culex |
| 148 | 638 | 7/28-30/2006 | Northbrook | VecTest/PCR* | WNV | Culex |
| 149 | 639 | 7/28-30/2006 | Elgin | VecTest/PCR* | WNV | Culex |
| 150 | 640 | 7/28-30/2006 | Wheeling | VecTest/PCR* | WNV | Culex |
| 151 | 642 | 7/28-30/2006 | Northbrook | VecTest/PCR* | WNV | Culex |
| 152 | 643 | 7/28-30/2006 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 153 | 645 | 7/28-30/2006 | Park Ridge | VecTest/PCR* | WNV | Culex |
| 154 | 646 | 7/28-30/2006 | Rolling Meadows | PCR* | WNV | Culex |
| 155 | 647 | 7/28-30/2006 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 156 | 648 | 7/28-30/2006 | Elk Grove | PCR* | WNV | Culex |
| 157 | 649 | 7/28-30/2006 | Hoffman Estates | VecTest/PCR* | WNV | Culex |
| 158 | 650 | 7/28-30/2006 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 159 | 651 | 7/28-30/2006 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 160 | 653 | 7/31/2006 | Wheeling | VecTest/PCR* | WNV | Culex |
| 161 | 655 | 7/31/2006 | Palatine | VecTest/PCR* | WNV | Culex |
| 162 | 656 | 7/28-31/2006 | Arlington Heights | VecTest/PCR* | WNV | Culex |
| 163 | 657 | 7/31/2006 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 164 | 658 | 7/31/2006 | Hoffman Estates | PCR* | WNV | Culex |
| 165 | 660 | 7/31/2006 | Bartlett | VecTest/PCR* | WNV | Culex |
| 166 | 661 | 7/31/2006 | Elgin | PCR* | WNV | Culex |
| 167 | 662 | 7/31/2006 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 168 | 663 | 7/31/2006 | Barrington | PCR* | WNV | Culex |
| 169 | 666 | 7/31/2006 | Park Ridge | VecTest/PCR* | WNV | Culex |
| 170 | 667 | 7/31/2006 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 171 | 668 | 7/31/2006 | Glenview | VecTest/PCR* | WNV | Culex |
| 172 | 670 | 7/31/2006 | Northbrook | VecTest/PCR* | WNV | Culex |
| 173 | 671 | 7/31/2006 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 174 | 672 | 8/1/2006 | Palatine | VecTest/PCR* | WNV | Culex |
| 175 | 673 | 8/1/2006 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 176 | 674 | 8/1/2006 | Park Ridge | VecTest/PCR* | WNV | Culex |
| 177 | 680 | 8/1/2006 | Bartlett | PCR* | WNV | Culex |
| 178 | 683 | 8/1/2006 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 179 | 684 | 8/1/2006 | Barrington | VecTest | WNV | Culex |
| 180 | 685 | 8/1/2006 | Arlington Heights | PCR* | WNV | Culex |
| 181 | 686 | 8/1/2006 | Hoffman Estates | PCR* | WNV | Culex |
| 182 | 687 | 8/1/2006 | Northbrook | VecTest/PCR* | WNV | Culex |
| 183 | 689 | 7/31-8/1/2006 | Northbrook | VecTest/PCR* | WNV | Culex |
| 184 | 690 | 8/2/2006 | Northbrook | VecTest/PCR* | WNV | Culex |
| 185 | 696 | 8/2/2006 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 186 | 697 | 8/2/2006 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 187 | 698 | 8/2/2006 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 188 | 704 | 8/2/2006 | Barrington | PCR* | WNV | Culex |
| 189 | 706 | 8/2/2006 | Palatine | VecTest/PCR* | WNV | Culex |
| 190 | 707 | 8/2/2006 | Barrington | VecTest/PCR* | WNV | Culex |
| 191 | 716 | 8/3/2006 | Wheeling | VecTest/PCR* | WNV | Culex |
| 192 | 717 | 8/3/2006 | Palatine | VecTest/PCR* | WNV | Culex |
| 193 | 718 | 8/3/2006 | Hoffman Estates | VecTest/PCR* | WNV | Culex |
| 194 | 719 | 8/3/2006 | Hoffman Estates | VecTest/PCR* | WNV | Culex |
| 195 | 720 | 8/3/2006 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 196 | 726 | 8/3/2006 | Northbrook | VecTest/PCR* | WNV | Culex |
| 197 | 727 | 8/2-3/2006 | Elgin | PCR* | WNV | Culex |
| 198 | 728 | 8/3/2006 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 199 | 729 | 8/3/2006 | Barrington | VecTest/PCR* | WNV | Culex |
| 200 | 731 | 8/4-6/2006 | Wheeling | VecTest/PCR* | WNV | Culex |
| 201 | 732 | 8/4-6/2006 | Northbrook | PCR* | WNV | Culex |
| 202 | 736 | 8/4-6/2006 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 203 | 737 | 8/4-6/2006 | Elk Grove | PCR* | WNV | Culex |
| 204 | 741 | 8/4-6/2006 | Barrington | VecTest/PCR* | WNV | Culex |
| 205 | 746 | 8/4-6/2006 | Arlington Heights | VecTest/PCR* | WNV | Culex |
| 206 | 751 | 8/4-6/2006 | Wheeling | VecTest/PCR* | WNV | Culex |
| 207 | 753 | 8/4-6/2006 | Park Ridge | VecTest/PCR* | WNV | Culex |
| 208 | 757 | 8/4-6/2006 | Schaumburg | PCR* | WNV | Culex |
| 209 | 759 | 8/4-6/2006 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 210 | 761 | 8/4-6/2006 | Hoffman Estates | VecTest/PCR* | WNV | Culex |
| 211 | 763 | 8/4-6/2006 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 212 | 765 | 8/4-6/2006 | Glenview | VecTest/PCR* | WNV | Culex |
| 213 | 766 | 8/4-6/2006 | Barrington | VecTest/PCR* | WNV | Culex |
| 214 | 769 | 8/4-6/2006 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 215 | 770 | 8/4-6/2006 | Rolling Meadows | VecTest/PCR* | WNV | Culex |
| 216 | 772 | 8/7/2006 | Palatine | VecTest/PCR* | WNV | Culex |
| 217 | 773 | 8/7/2006 | Arlington Heights | VecTest/PCR* | WNV | Culex |
| 218 | 776 | 8/7/2006 | Bartlett | VecTest/PCR* | WNV | Culex |
| 219 | 778 | 8/7/2006 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 220 | 780 | 8/7/2006 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 221 | 782 | 8/7/2006 | Hoffman Estates | VecTest/PCR* | WNV | Culex |
| 222 | 784 | 8/7/2006 | Barrington | VecTest/PCR* | WNV | Culex |
| 223 | 785 | 8/7/2006 | Hoffman Estates | PCR* | WNV | Culex |
| 224 | 788 | 8/7/2006 | Northbrook | VecTest/PCR* | WNV | Culex |
| 225 | 790 | 8/7/2006 | Elk Grove | PCR* | WNV | Culex |
| 226 | 792 | 8/7/2006 | Northbrook | PCR* | WNV | Culex |
| 227 | 793 | 8/7/2006 | Glenview | PCR* | WNV | Culex |
| 228 | 796 | 8/7/2006 | Barrington | PCR* | WNV | Culex |
| 229 | 797 | 8/7/2006 | Wheeling | VecTest/PCR* | WNV | Culex |
| 230 | 799 | 8/7/2006 | Buffalo Grove | PCR* | WNV | Culex |
| 231 | 800 | 8/7/2006 | Park Ridge | VecTest/PCR* | WNV | Culex |
| 232 | 801 | 8/7/2006 | Elgin | PCR* | WNV | Culex |
| 233 | 802 | 8/8/2006 | Northbrook | PCR* | WNV | Culex |
| 234 | 804 | 8/8/2006 | Palatine | PCR* | WNV | Culex |
| 235 | 806 | 8/8/2006 | Glenview | PCR* | WNV | Culex |
| 236 | 808 | 8/8/2006 | Hoffman Estates | VecTest/PCR* | WNV | Culex |
| 237 | 810 | 8/8/2006 | Elk Grove | PCR* | WNV | Culex |
| 238 | 812 | 8/8/2006 | Barrington | VecTest/PCR* | WNV | Culex |
| 239 | 815 | 8/8/2006 | Hoffman Estates | VecTest/PCR* | WNV | Culex |
| 240 | 817 | 8/8/2006 | Schaumburg | PCR* | WNV | Culex |
| 241 | 819 | 8/8/2006 | Barrington | PCR* | WNV | Culex |
| 242 | 821 | 8/8/2006 | Park Ridge | PCR* | WNV | Culex |
| 243 | 822 | 8/8/2006 | Northbrook | PCR* | WNV | Culex |
| 244 | 825 | 7/31-8/7/2006 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 245 | 826 | 8/9/2006 | Wheeling | PCR* | WNV | Culex |
| 246 | 828 | 8/9/2006 | Northbrook | VecTest/PCR* | WNV | Culex |
| 247 | 830 | 8/8-9/2006 | Arlington Heights | VecTest/PCR* | WNV | Culex |
| 248 | 831 | 8/9/2006 | Park Ridge | PCR* | WNV | Culex |
| 249 | 832 | 8/7-9/2006 | Rolling Meadows | VecTest/PCR* | WNV | Culex |
| 250 | 838 | 8/9/2006 | Glenview | VecTest/PCR* | WNV | Culex |
| 251 | 841 | 8/9/2006 | Bartlett | VecTest/PCR* | WNV | Culex |
| 252 | 843 | 8/9/2006 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 253 | 845 | 8/9/2006 | Wheeling | VecTest/PCR* | WNV | Culex |
| 254 | 847 | 8/9/2006 | Elk Grove | PCR* | WNV | Culex |
| 255 | 849 | 8/9/2006 | Hoffman Estates | PCR* | WNV | Culex |
| 256 | 850 | 8/9/2006 | Northbrook | PCR* | WNV | Culex |
| 257 | 853 | 8/9/2006 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 258 | 855 | 8/9/2006 | Palatine | VecTest/PCR* | WNV | Culex |
| 259 | 856 | 8/9/2006 | Elk Grove | PCR* | WNV | Culex |
| 260 | 859 | 8/9/2006 | Barrington | PCR* | WNV | Culex |
| 261 | 861 | 8/7-9/2006 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 262 | 866 | 8/10/2006 | Park Ridge | VecTest/PCR* | WNV | Culex |
| 263 | 867 | 8/10/2006 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 264 | 870 | 8/10/2006 | Glenview | VecTest/PCR* | WNV | Culex |
| 265 | 872 | 8/10/2006 | Hoffman Estates | PCR* | WNV | Culex |
| 266 | 873 | 8/10/2006 | Barrington | PCR* | WNV | Culex |
| 267 | 877 | 8/10/2006 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 268 | 880 | 8/10/2006 | Bartlett | PCR* | WNV | Culex |
| 269 | 881 | 8/10/2006 | Hoffman Estates | PCR* | WNV | Culex |
| 270 | 883 | 8/10/2006 | Palatine | PCR* | WNV | Culex |
| 271 | 886 | 8/10/2006 | Northbrook | VecTest/PCR* | WNV | Culex |
| 272 | 887 | 8/10/2006 | Barrington | PCR* | WNV | Culex |
| 273 | 889 | 8/10/2006 | Arlington Heights | PCR* | WNV | Culex |
| 274 | 890 | 8/10/2006 | Elgin | PCR* | WNV | Culex |
| 275 | 891 | 8/10/2006 | Elk Grove | PCR* | WNV | Culex |
| 276 | 893 | 8/11-13/2006 | Park Ridge | PCR* | WNV | Culex |
| 277 | 894 | 8/11-13/2006 | Glenview | VecTest/PCR* | WNV | Culex |
| 278 | 897 | 8/11-13/2006 | Wheeling | VecTest/PCR* | WNV | Culex |
| 279 | 898 | 8/11-13/2006 | Elk Grove | VecTest | WNV | Culex |
| 280 | 900 | 8/11-13/2006 | Des Plaines | PCR* | WNV | Culex |
| 281 | 902 | 8/11-13/2006 | Elk Grove | PCR* | WNV | Culex |
| 282 | 903 | 8/11-13/2005 | Rolling Meadows | PCR* | WNV | Culex |
| 283 | 905 | 8/11-13/2006 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 284 | 908 | 8/11-13/2006 | Northbrook | VecTest/PCR* | WNV | Culex |
| 285 | 911 | 8/11-13/2006 | Northbrook | PCR* | WNV | Culex |
| 286 | 913 | 8/11-13/2006 | Hoffman Estates | PCR* | WNV | Culex |
| 287 | 915 | 8/11-13/2006 | Barrington | PCR* | WNV | Culex |
| 288 | 917 | 8/11-13/2006 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 289 | 919 | 8/11-13/2006 | Bartlett | VecTest/PCR* | WNV | Culex |
| 290 | 920 | 8/11-13/2006 | Barrington | PCR* | WNV | Culex |
| 291 | 923 | 8/11-13/2006 | Hoffman Estates | VecTest/PCR* | WNV | Culex |
| 292 | 924 | 8/14/2006 | Hoffman Estates | PCR* | WNV | Culex |
| 293 | 927 | 8/14/2006 | Barrington | VecTest/PCR* | WNV | Culex |
| 294 | 928 | 8/11-14/2006 | Elgin | PCR* | WNV | Culex |
| 295 | 931 | 8/7-11/2006 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 296 | 934 | 8/14/2006 | Palatine | VecTest | WNV | Culex |
| 297 | 937 | 8/14/2006 | Barrington | PCR* | WNV | Culex |
| 298 | 938 | 8/14/2006 | Northbrook | PCR* | WNV | Culex |
| 299 | 940 | 8/14/2006 | Park Ridge | VecTest/PCR* | WNV | Culex |
| 300 | 941 | 8/14/2006 | Bartlett | PCR* | WNV | Culex |
| 301 | 944 | 8/14/2006 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 302 | 945 | 8/14/2006 | Rolling Meadows | VecTest/PCR* | WNV | Culex |
| 303 | 946 | 8/14/2006 | Glenview | PCR* | WNV | Culex |
| 304 | 947 | 8/14/2006 | Wheeling | PCR* | WNV | Culex |
| 305 | 948 | 8/11-14/2006 | Arlington Heights | VecTest/PCR* | WNV | Culex |
| 306 | 949 | 8/14/2006 | Northbrook | PCR* | WNV | Culex |
| 307 | 950 | 8/14/2006 | Des Plaines | PCR* | WNV | Culex |
| 308 | 951 | 8/11-14/2006 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 309 | 952 | 8/14/2006 | Elk Grove | PCR* | WNV | Culex |
| 310 | 953 | 8/14/2006 | Elk Grove | PCR* | WNV | Culex |
| 311 | 957 | 8/15/2006 | Elgin | VecTest/PCR* | WNV | Culex |
| 312 | 959 | 8/15/2006 | Rolling Meadows | VecTest/PCR* | WNV | Culex |
| 313 | 960 | 8/15/2006 | Hoffman Estates | PCR* | WNV | Culex |
| 314 | 962 | 8/15/2006 | Park Ridge | PCR* | WNV | Culex |
| 315 | 964 | 8/15/2006 | Northbrook | VecTest/PCR* | WNV | Culex |
| 316 | 966 | 8/15/2006 | Bartlett | VecTest/PCR* | WNV | Culex |
| 317 | 967 | 8/15/2006 | Des Plaines | PCR* | WNV | Culex |
| 318 | 971 | 8/15/2006 | Barrington | PCR* | WNV | Culex |
| 319 | 973 | 8/15/2006 | Palatine | PCR* | WNV | Culex |
| 320 | 975 | 8/15/2006 | Hoffman Estates | VecTest/PCR* | WNV | Culex |
| 321 | 976 | 8/15/2006 | Barrington | PCR* | WNV | Culex |
| 322 | 979 | 8/15/2006 | Northbrook | VecTest/PCR* | WNV | Culex |
| 323 | 980 | 8/15/2006 | Elk Grove | PCR* | WNV | Culex |
| 324 | 982 | 8/16/2006 | Schaumburg | VecTest/PCR* | WNV | Culex |
| 325 | 983 | 8/16/2006 | Bartlett | VecTest/PCR* | WNV | Culex |
| 326 | 985 | 8/16/2006 | Palatine | PCR* | WNV | Culex |
| 327 | 987 | 8/16/2006 | Elk Grove | PCR* | WNV | Culex |
| 328 | 989 | 8/16/2006 | Northbrook | PCR* | WNV | Culex |
