Page last updated 10/11/2007
2007 WNV Positive Mosquitoes
| BATCH # | DATE | LOCATION | TEST | RESULTS | MOSQUITO | |
| 1 | 141 | 6/13-14/2007 | Wheeling | PCR* | WNV | Culex |
| 2 | 209 | 6/22-25/2007 | Elk Grove | PCR* | WNV | Culex |
| 3 | 232 | 6/26-28/2007 | Glenview | PCR* | WNV | Culex |
| 4 | 293 | 7/6-8/2007 | Prospect Heights | PCR* | WNV | Culex |
| 5 | 308 | 7/6-8/2007 | Des Plaines | VecTest/PCR* | WNV | Culex |
| 6 | 316 | 7/9/2007 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 7 | 323 | 7/6-10/2007 | Northbrook | PCR* | WNV | Culex |
| 8 | 331 | 7/10/2007 | Park Ridge | PCR* | WNV | Culex |
| 9 | 333 | 7/11/2007 | Streamwood | VecTest/PCR* | WNV | Culex |
| 10 | 366 | 7/13-15/2007 | Glenview | PCR* | WNV | Culex |
| 11 | 367 | 7/13-15/2007 | Park Ridge | PCR* | WNV | Culex |
| 12 | 372 | 7/16/2007 | Elk Grove | PCR* | WNV | Culex |
| 13 | 376 | 7/16-17/2007 | Wheeling | PCR* | WNV | Culex |
| 14 | 381 | 7/16-17/2007 | Park Ridge | PCR* | WNV | Culex |
| 15 | 387 | 7/17/2007 | Elk Grove | PCR* | WNV | Culex |
| 16 | 396 | 7/13-19/2007 | Northbrook | PCR* | WNV | Culex |
| 17 | 410 | 7/19/2007 | Northbrook | VecTest/PCR* | WNV | Culex |
| 18 | 411 | 7/18-19/2007 | Glenview | PCR* | WNV | Culex |
| 19 | 412 | 7/19/2007 | Park Ridge | PCR* | WNV | Culex |
| 20 | 413 | 7/18/2007 | Elk Grove | PCR* | WNV | Culex |
| 21 | 414 | 7/18-19/2007 | Elk Grove | PCR* | WNV | Culex |
| 22 | 420 | 7/20-22/2007 | Park Ridge | PCR* | WNV | Culex |
| 23 | 435 | 7/23/2007 | Glenview | PCR* | WNV | Culex |
| 24 | 440 | 7/23/2007 | Northbrook | PCR* | WNV | Culex |
| 25 | 444 | 7/24/2007 | Buffalo Grove | VecTest/PCR* | WNV | Culex |
| 26 | 446 | 7/23/2007 | Elk Grove | PCR* | WNV | Culex |
| 27 | 449 | 7/23-24/2007 | Park Ridge | VecTest/PCR* | WNV | Culex |
| 28 | 453 | 7/24/2007 | Hoffman Est. | PCR* | WNV | Culex |
| 29 | 454 | 7/24/2007 | Arl. Heights | PCR* | WNV | Culex |
| 30 | 469 | 7/25/2007 | Wheeling | PCR* | WNV | Culex |
| 31 | 472 | 7/24-25/2007 | Elk Grove | PCR* | WNV | Culex |
| 32 | 473 | 7/25-26/2007 | Elk Grove | VecTest/PCR* | WNV | Culex |
| 33 | 474 | 7/26/2007 | Glenview | VecTest/PCR* | WNV | Culex |
| 34 | 475 | 7/25/2007 | Elgin | PCR* | WNV | Culex |
| 35 | 477 | 7/19-7/25/2007 | Schaumburg | PCR* | WNV | Culex |
| 36 | 483 | 7/25/2007 | Hoffman Est. | PCR* | WNV | Culex |
| 37 | 484 | 7/27-29/2007 | Northbrook | VecTest/PCR* | WNV | Culex |
| 38 | 485 | 7/26-7/28/2007 | Glenview | PCR* | WNV | Culex |
| 39 | 486 | 7/26-7/28/2007 | Park Ridge | PCR* | WNV | Culex |
| 40 | 492 | 7/30/2007 | Prospect Heights | VecTest | WNV | Culex |
| 41 | 506 | 7/31/2007 | Buffalo Grove | VecTest | WNV | Culex |
| 42 | 509 | 7/31/2007 | Elk Grove | VecTest | WNV | Culex |
| 43 | 517 | 7/31/2007 | Northbrook | VecTest | WNV | Culex |
| 44 | 522 | 8/1/2007 | Elk Grove | VecTest | WNV | Culex |
| 45 | 524 | 8/1/2007 | Des Plaines | VecTest | WNV | Culex |
| 46 | 528 | 7/31-8/2/2007 | Bartlett | VecTest | WNV | Culex |
| 47 | 533 | 8/2/2007 | Arl. Heights | VecTest | WNV | Culex |
| 48 | 535 | 7/31-8/2/2007 | Prospect Heights | VecTest | WNV | Culex |
| 49 | 536 | 8/2/2007 | Buffalo Grove | VecTest | WNV | Culex |
| 50 | 542 | 8/2/2007 | Northbrook | VecTest | WNV | Culex |
| 51 | 546 | 8/1-8/2/2007 | Elk Grove | VecTest | WNV | Culex |
| 52 | 551 | 8/3-8/5/2007 | Buffalo Grove | VecTest | WNV | Culex |
| 53 | 553 | 8/3-8/5/2007 | Arl. Heights | VecTest | WNV | Culex |
| 54 | 554 | 8/3-8/5/2007 | Northbrook | VecTest | WNV | Culex |
| 55 | 562 | 8/6-8/7/2007 | Buffalo Grove | VecTest | WNV | Culex |
| 56 | 565 | 8/6-8/7/2007 | Arl. Heights | VecTest | WNV | Culex |
| 57 | 567 | 8/6-8/7/2007 | Northbrook | VecTest | WNV | Culex |
| 58 | 571 | 8/8-8/9/2007 | Buffalo Grove | VecTest | WNV | Culex |
| 59 | 573 | 8/8-8/9/2007 | Arl. Heights | VecTest | WNV | Culex |
| 60 | 576 | 8/8-8/9/2007 | Glenview | VecTest | WNV | Culex |
| 61 | 582 | 8/3-8/9/2007 | Elk Grove | VecTest | WNV | Culex |
| 62 | 585 | 8/8-8/9/2007 | Park Ridge | VecTest | WNV | Culex |
| 63 | 586 | 8/8-8/9/2007 | Hoffman Estates | VecTest | WNV | Culex |
| 64 | 590 | 8/10-8/12/2007 | Elk Grove | VecTest | WNV | Culex |
| 65 | 592 | 8/10-8/12/2007 | Glenview | VecTest | WNV | Culex |
| 66 | 594 | 8/13/2007 | Northbrook | VecTest | WNV | Culex |
| 67 | 596 | 8/14/2007 | Northbrook | VecTest | WNV | Culex |
| 68 | 598 | 8/10-8/14/2007 | Elgin | VecTest | WNV | Culex |
| 69 | 602 | 8/13-8/16/2007 | Palatine | VecTest | WNV | Culex |
| 70 | 603 | 8/13-8/16/2007 | Hoffman Estates | VecTest | WNV | Culex |
| 71 | 604 | 8/10-8/16/2007 | Prospect Heights | VecTest | WNV | Culex |
| 72 | 607 | 8/15-8/16/2007 | Northbrook | VecTest | WNV | Culex |
| 73 | 609 | 8/10-8/16/2007 | Des Plaines | VecTest | WNV | Culex |
| 74 | 612 | 8/13-8/16/2007 | Arl. Heights | VecTest | WNV | Culex |
| 75 | 613 | 8/10-8/16/2007 | Northbrook | VecTest | WNV | Culex |
| 76 | 616 | 8/10-8/16/2007 | Park Ridge | VecTest | WNV | Culex |
| 77 | 617 | 8/15-8/16/2007 | Elk Grove | VecTest | WNV | Culex |
| 78 | 618 | 8/10-8/16/2007 | Wheeling | VecTest | WNV | Culex |
| 79 | 621 | 8/17-8/19/2007 | Northbrook | VecTest | WNV | Culex |
| 80 | 622 | 8/17-8/19/2007 | Arl. Heights | VecTest | WNV | Culex |
| 81 | 625 | 8/20/2007 | Arl. Heights | VecTest | WNV | Culex |
| 82 | 626 | 8/17-8/20/2007 | Park Ridge | VecTest | WNV | Culex |
| 83 | 627 | 8/17-8/20/2007 | Elk Grove | VecTest | WNV | Culex |
| 84 | 628 | 8/17-8/21/2007 | Glenview | VecTest | WNV | Culex |
| 85 | 629 | 8/20-8/21/2007 | Northbrook | VecTest | WNV | Culex |
| 86 | 630 | 8/17-8/21/2007 | Elk Grove | VecTest | WNV | Culex |
| 87 | 633 | 8/21/2007 | Buffalo Grove | VecTest | WNV | Culex |
| 88 | 636 | 8/22/2007 | Streamwood | VecTest | WNV | Culex |
| 89 | 639 | 8/21-8/22/2007 | Park Ridge | VecTest | WNV | Culex |
| 90 | 640 | 8/21-8/22/2007 | Elk Grove | VecTest | WNV | Culex |
| 91 | 642 | 8/20-8/23/2007 | Prospect Heights | VecTest | WNV | Culex |
| 92 | 650 | 8/17-8/23/2007 | Des Plaines | VecTest | WNV | Culex |
| 93 | 659 | 8/22-8/23/2007 | Northbrook | VecTest | WNV | Culex |
| 94 | 660 | 8/22-8/23/2007 | Glenview | VecTest | WNV | Culex |
| 95 | 675 | 8/24-8/30/2007 | Schaumburg | VecTest | WNV | Culex |
| 96 | 674 | 8/24-8/30/2007 | Elk Grove | VecTest | WNV | Culex |
| 97 | 679 | 8/24-8/30/2007 | Elk Grove | VecTest | WNV | Culex |
| 98 | 680 | 8/24-8/30/2007 | Glenview | VecTest | WNV | Culex |
| 99 | 681 | 8/24-8/27/2007 | Des Plaines | VecTest | WNV | Culex |
| 100 | 690 | 8/29-8/30/2007 | Buffalo Grove | VecTest | WNV | Culex |
| 101 | 691 | 8/27-8/30/2007 | Wheeling | VecTest | WNV | Culex |
| 102 | 693 | 8/27-8/30/2007 | Hoffman Estates | VecTest | WNV | Culex |
| 103 | 694 | 8/29/2007 | Hoffman Estates | VecTest | WNV | Culex |
| 104 | 707 | 8/31-9/5/2007 | Northbrook | VecTest | WNV | Culex |
| 105 | 713 | 9/6/2007 | Northbrook | VecTest | WNV | Culex |
| 106 | 725 | 8/31-9/6/2007 | Elk Grove | VecTest | WNV | Culex |
| 107 | 737 | 9/7-9/13/2007 | Northbrook | VecTest | WNV | Culex |
| 108 | 740 | 9/7-9/13/2007 | Elk Grove | VecTest | WNV | Culex |
| 109 | 768 | 9/17-9/18/2007 | Buffalo Grove | VecTest | WNV | Culex |
| 110 | 795 | 9/21-9/23/2007 | Barrington | VecTest | WNV | Culex |
| 111 | 805 | 9/24-9/25/2007 | Buffalo Grove | VecTest | WNV | Culex |
| 112 | 808 | 9/21-9/25/2007 | Rolling Meadows | VecTest | WNV | Culex |
| 113 | 813 | 9/25-9/27/2007 | Wheeling | VecTest | WNV | Culex |
| 114 | 814 | 9/24-9/27/2007 | Palatine | VecTest | WNV | Culex |
As of 10/11/2007 NWMAD has performed the VecTests on 857 mosquito batches collected from throughout the District.
For more information about the VecTest click here.
*TaqMan RT-PCR, Medical Entomology Program, Illinois Natural History Survey, DNR (491)
Culex spp. unless stated otherwise includes Cx. pipiens and/or Cx. restuans.