Page last updated 10/02/2008

2008 WNV Positive Mosquitoes   

  BATCH # DATE LOCATION TEST RESULTS MOSQUITO
1 265 07/14/2008 Arlington Heights PCR* WNV Culex
2 266 07/14/2008 Buffalo Grove RAMP/PCR* WNV Culex
3 298 07/17/2008 Prospect Heights PCR* WNV Culex
4 325 07/21/2008 Hoffman Estates PCR* WNV Culex
5 333 07/21/2008 Streamwood RAMP/PCR* WNV Culex
6 342 07/24/2008 Elk Grove RAMP/PCR* WNV Culex
7 373 07/26 - 07/29/2008 Des Plaines PCR* WNV Culex
8 395 07/30 - 07/31/2008 Elk Grove PCR* WNV Culex
9 400 07/30 - 07/31/2008 Hoffman Estates RAMP/PCR* WNV Culex
10 413 08/2 - 08/5/2008 Des Plaines PCR* WNV Culex
11 415 08/2 - 08/5/2008 Elk Grove RAMP WNV Culex
12 420 08/2 - 08/5/2008 Hoffman Estates RAMP/PCR* WNV Culex
13 429 08/2 - 08/5/2008 Wheeling PCR* WNV Culex
14 431 08/6 - 08/8/2008 Buffalo Grove RAMP WNV Culex
15 435 08/6 - 08/8/2008 Bartlett RAMP/PCR* WNV Culex
16 439 08/6 - 08/8/2008 Elk Grove PCR* WNV Culex
17 443 08/6 - 08/8/2008 Hoffman Estates RAMP/PCR* WNV Culex
18 445 08/6 - 08/8/2008 Northbrook PCR* WNV Culex
19 454 08/4/2008 KIRIE PCR* WNV Culex
20 462 08/9 - 08/12/2008 Elk Grove RAMP/PCR* WNV Culex
21 463 08/9 - 08/12/2008 Elk Grove RAMP/PCR* WNV Culex
22 464 08/9 - 08/12/2008 Elk Grove PCR* WNV Culex
23 478 08/9 - 08/11/2008 Wheeling RAMP/PCR* WNV Culex
24 480 08/13/2008 Arlington Heights PCR* WNV Culex
25 483 08/13/2008 Elk Grove PCR* WNV Culex
26 489 8/14 - 8/14/2008 Elk Grove PCR* WNV Culex
27 502 08/16 - 08/18/2008 Arlington Heights RAMP/PCR* WNV Culex
28 508 08/16 - 08/18/2008 Elk Grove RAMP/PCR* WNV Culex
29 509 08/16 - 08/18/2008 Elk Grove RAMP WNV Culex
30 514 08/19/2008 Arlington Heights RAMP/PCR* WNV Culex
31 519 08/19/2008 Elk Grove RAMP/PCR* WNV Culex
32 522 08/19/2008 Northbrook RAMP/PCR* WNV Culex
33 523 08/16 - 08/19/2008 Park Ridge PCR* WNV Culex
34 526 08/19/2008 Wheeling RAMP/PCR* WNV Culex
35 529 08/20/2008 Arlington Heights RAMP/PCR* WNV Culex
36 531 08/20/2008 Elk Grove RAMP/PCR* WNV Culex
37 532 08/20/2008 Elk Grove RAMP/PCR* WNV Culex
38 539 08/21 - 08/21/2008 Arlington Heights PCR* WNV Culex
39 542 08/20 - 08/21/2008 Buffalo Grove RAMP/PCR* WNV Culex
40 546 08/20 - 08/21/2008 Barrington RAMP/PCR* WNV Culex
41 548 08/21 - 08/21/2008 Elk Grove PCR* WNV Culex
42 549 08/21/2008 Elk Grove RAMP/PCR* WNV Culex
43 550 08/21 - 08/21/2008 Elk Grove PCR* WNV Culex
44 552 08/19 - 08/21/2008 Hoffman Estates RAMP/PCR* WNV Culex
45 556 08/19 - 08/21/2008 Rolling Meadows RAMP/PCR* WNV Culex
46 559 08/22 - 08/22/2008 Buffalo Grove VecTest WNV Culex
47 563 08/22/2008 Rolling Meadows VecTest WNV Culex
48 566 08/23 - 08/25/2008 Arlington Heights PCR* WNV Culex
49 568 08/23 - 08/25/2008 Buffalo Grove RAMP/PCR* WNV Culex
50 571 08/23 - 08/25/2008 Elk Grove RAMP/PCR* WNV Culex
51 574 08/23 - 08/25/2008 Hoffman Estates RAMP/PCR* WNV Culex
52 575 08/23 - 08/25/2008 Wheeling PCR* WNV Culex
53 577 08/26 -08/27/2008 Arlington Heights PCR* WNV Culex
54 579 08/27/2008 Buffalo Grove PCR* WNV Culex
55 580 08/26/2008 Barrington RAMP/PCR* WNV Culex
56 586 08/23 - 08/27/2008 Prospect Heights RAMP/PCR* WNV Culex
57 587 08/23 - 08/27/2008 Prospect Heights PCR* WNV Culex
58 589 08/28/2008 Barrington PCR* WNV Culex
59 590 08/23 - 08/28/2008 Bartlett PCR* WNV Culex
60 593 08/27 - 08/28/2008 Elk Grove PCR* WNV Culex
61 595 08/27 - 08/28/2008 Northbrook RAMP/PCR* WNV Culex
62 598 08/30 - 09/2/2008 Arlington Heights PCR* WNV Culex
63 600 08/30 - 09/2/2008 Buffalo Grove RAMP/PCR* WNV Culex
64 604 08/30 - 09/2/2008 Bartlett PCR* WNV Culex
65 607 08/30 - 09/2/2008 Elk Grove RAMP/PCR* WNV Culex
66 609 08/30 - 09/2/2008 Elk Grove RAMP/PCR* WNV Culex
67 610 08/30 - 09/2/2008 Northbrook RAMP/PCR* WNV Culex
68 612 08/30 - 09/2/2008 Prospect Heights RAMP/PCR* WNV Culex
69 613 08/30 - 09/2/2008 Wheeling RAMP/PCR* WNV Culex
70 617 09/3 - 09/5/2008 Elk Grove VecTest/PCR* WNV Culex
71 618 09/3 - 09/5/2008 Prospect Heights PCR* WNV Culex
72 619 08/30 - 09/2/2008 Rolling Meadows PCR* WNV Culex
73 620 09/3 - 09/5/2008 Rolling Meadows VecTest/PCR* WNV Culex
74 623 09/6 - 09/8/2008 Buffalo Grove RAMP/PCR* WNV Culex
75 624 09/6 - 09/8/2008 Buffalo Grove RAMP/PCR* WNV Culex
76 627 09/6 - 09/8/2008 Barrington RAMP/PCR* WNV Culex
77 630 09/6 - 09/8/2008 Elk Grove RAMP/PCR* WNV Culex
78 631 09/6 - 09/8/2008 Elk Grove PCR* WNV Culex
79 632 09/6 - 09/8/2008 Elk Grove RAMP/PCR* WNV Culex
80 633 09/6 - 09/8/2008 Elk Grove PCR* WNV Culex
81 635 09/6 - 09/8/2008 Hoffman Estates RAMP/PCR* WNV Culex
82 641 09/6 - 09/8/2008 Park Ridge PCR* WNV Culex
83 644 09/6 - 09/8/2008 Schaumburg RAMP/PCR* WNV Culex
84 648 09/4/2008 KIRIE PCR* WNV Culex
85 659 09/13 - 09/15/2008 Arlington Heights RAMP WNV Culex
86 660 09/13 - 09/15/2008 Arlington Heights RAMP WNV Culex
87 662 09/13 - 09/15/2008 Buffalo Grove RAMP WNV Culex
88 665 09/13 - 09/16/2008 Elk Grove RAMP WNV Culex
89 672 09/13 - 09/16/2008 Rolling Meadows RAMP WNV Culex
90 673 09/13 - 09/16/2008 Schaumburg RAMP WNV Culex
91 674 09/13 - 09/16/2008 Schaumburg RAMP WNV Culex
92 675 09/13 - 09/15/2008 Streamwood RAMP WNV Culex
93 676 09/13 - 09/15/2008 Arlington Heights RAMP WNV Culex
94 680 09/16/2008 Buffalo Grove RAMP WNV Culex
95 687 09/18/2008 Arlington Heights RAMP WNV Culex
96 689 09/17/2008 Buffalo Grove RAMP WNV Culex
97 693 09/13 - 09/19/2008 Des Plaines RAMP WNV Culex
98 710 09/20 - 09/22/2008 Park Ridge RAMP WNV Culex
99 712 09/20 - 09/22/2008 Schaumburg RAMP WNV Culex
100 718 09/23 - 09/24/2008 Buffalo Grove RAMP WNV Culex
101 723 09/25/2008 Arlington Heights RAMP WNV Culex
102 736 09/27 - 09/29/2008 Glenview RAMP WNV Culex

   

As of 10/02/2008 NWMAD has performed the VecTest and/or RAMP on 741 mosquito batches collected from throughout the District.

For more information about the VecTest click here.

For more information about the RAMP click here.

*TaqMan RT-PCR, Medical Entomology Program, Illinois Natural History Survey, DNR

Culex spp. unless stated otherwise includes Cx. pipiens and/or Cx. restuans.

Back