Page last updated 10/14/2009
2009 WNV Positive Mosquitoes
| BATCH # | DATE | LOCATION | TEST | RESULTS | MOSQUITO | |
| 1 | 99 | 6/4 - 6/7/2009 | Rolling Meadows | RAMP | WNV | Culex |
| 2 | 108 | 6/10/2009 | Barrington | PCR | WNV | Culex |
| 3 | 269 | 7/2 - 7/5/2009 | Hoffman Estates | RAMP/PCR | WNV | Culex |
| 4 | 288 | 7/6 - 7/8/2009 | Barrington | RAMP/PCR | WNV | Culex |
| 5 | 471 | 723 - 7/26/2009 | Elk Grove | PCR | WNV | Culex |
| 6 | 492 | 7/27 - 7/29/2009 | Elk Grove | PCR | WNV | Culex |
| 7 | 503 | 7/27 - 7/29/2009 | Northbrook | RAMP | WNV | Culex |
| 8 | 519 | 7/27 - 7/29/2009 | Elgin | PCR | WNV | Culex |
| 9 | 520 | 7/27 - 7/29/2009 | Glenview | PCR | WNV | Culex |
| 10 | 527 | 7/30 - 8/2/2009 | Elk Grove | RAMP/PCR | WNV | Culex |
| 11 | 533 | 7/30 - 7/30/2009 | Park Ridge | PCR | WNV | Culex |
| 12 | 534 | 7/31 - 8/2/2009 | Des Plaines | RAMP/PCR | WNV | Culex |
| 13 | 537 | 7/30 - 8/2/2009 | Elk Grove | RAMP/PCR | WNV | Culex |
| 14 | 544 | 8/3 - 8/4/2009 | Elk Grove | RAMP/PCR | WNV | Culex |
| 15 | 548 | 8/3 - 8/4/2009 | Glenview | RAMP/PCR | WNV | Culex |
| 16 | 562 | 8/6 - 8/9/2009 | Glenview | RAMP/PCR | WNV | Culex |
| 17 | 569 | 8/7 - 8/9/2009 | Schaumburg | PCR | WNV | Culex |
| 18 | 583 | 8/10 - 8/11/2009 | Elk Grove | RAMP/PCR | WNV | Culex |
| 19 | 584 | 8/10 - 8/11/2009 | Elk Grove | PCR | WNV | Culex |
| 20 | 585 | 8/10 - 8/11/2009 | Glenview | RAMP/PCR | WNV | Culex |
| 21 | 589 | 8/10 - 8/11/2009 | Northbrook | PCR | WNV | Culex |
| 22 | 595 | 8/12/2009 | Des Plaines | RAMP/PCR | WNV | Culex |
| 23 | 596 | 8/12/2009 | Des Plaines | PCR | WNV | Culex |
| 24 | 597 | 8/12/2009 | Elk Grove | PCR | WNV | Culex |
| 25 | 598 | 8/12/2009 | Elk Grove | PCR | WNV | Culex |
| 26 | 599 | 8/12/2009 | Elk Grove | RAMP/PCR | WNV | Culex |
| 27 | 601 | 8/12/2009 | Glenview | RAMP/PCR | WNV | Culex |
| 28 | 606 | 8/10 - 8/12/2009 | Park Ridge | PCR | WNV | Culex |
| 29 | 607 | 8/12/2009 | Park Ridge | RAMP | WNV | Culex |
| 30 | 618 | 8/13 - 8/16/2009 | Des Plaines | RAMP | WNV | Culex |
| 31 | 620 | 8/13 - 8/16/2009 | Elk Grove | RAMP/PCR | WNV | Culex |
| 32 | 621 | 8/13 - 8/16/2009 | Elk Grove | RAMP/PCR | WNV | Culex |
| 33 | 623 | 8/13 - 8/16/2009 | Glenview | RAMP/PCR | WNV | Culex |
| 34 | 624 | 8/13-8/16/2009 | Park Ridge | PCR | WNV | Culex |
| 35 | 630 | 8/13-8/16/2009 | Elk Grove | PCR | WNV | Culex |
| 36 | 648 | 8/17/2009 | Streamwood | RAMP/PCR | WNV | Culex |
| 37 | 651 | 8/17 - 8/18/2009 | Arlington Heights | RAMP/PCR | WNV | Culex |
| 38 | 656 | 8/18/2009 | Rolling Meadows | RAMP/PCR | WNV | Culex |
| 39 | 659 | 8/18/2009 | Streamwood | RAMP/PCR | WNV | Culex |
| 40 | 666 | 8/18 - 8/19/2009 | Des Plaines | RAMP/PCR | WNV | Culex |
| 41 | 671 | 8/17 - 8/18/2009 | Elk Grove | RAMP/PCR | WNV | Culex |
| 42 | 677 | 8/18 - 8/19/2009 | Northbrook | RAMP/PCR | WNV | Culex |
| 43 | 686 | 8/20/2009 | Arlington Heights | PCR | WNV | Culex |
| 44 | 687 | 8/20/2009 | Des Plaines | PCR | WNV | Culex |
| 45 | 688 | 8/20/2009 | Elk Grove | PCR | WNV | Culex |
| 46 | 689 | 8/20/2009 | Northbrook | PCR | WNV | Culex |
| 47 | 690 | 8/20/2009 | Park Ridge | PCR | WNV | Culex |
| 48 | 692 | 8/20/2009 | Streamwood | PCR | WNV | Culex |
| 49 | 707 | 8/20 - 8/23/2009 | Hoffman Estates | PCR | WNV | Culex |
| 50 | 710 | 8/20 - 8/23/2009 | Northbrook | RAMP/PCR | WNV | Culex |
| 51 | 713 | 8/20 - 8/23/2009 | Prospect Heights | PCR | WNV | Culex |
| 52 | 723 | 8/24 - 8/26/2009 | Arlington Heights | PCR | WNV | Culex |
| 53 | 735 | 8/24 - 8/26/2009 | Elk Grove | RAMP/PCR | WNV | Culex |
| 54 | 745 | 8/24 - 8/26/2009 | Northbrook | PCR | WNV | Culex |
| 55 | 751 | 8/24 - 8/26/2009 | Rolling Meadows | RAMP/PCR | WNV | Culex |
| 56 | 760 | 8/27 - 8/30/2009 | Elk Grove | RAMP | WNV | Culex |
| 57 | 766 | 8/27 - 8/30/2009 | Prospect Heights | RAMP/PCR | WNV | Culex |
| 58 | 767 | 8/27/2009 | Park Ridge | PCR | WNV | Culex |
| 59 | 769 | 8/27/2009 | Rolling Meadows | RAMP/PCR | WNV | Culex |
| 60 | 770 | 8/28 - 8/30/2009 | Rolling Meadows | RAMP/PCR | WNV | Culex |
| 61 | 773 | 8/31 - 9/2/2009 | Barrington | PCR | WNV | Culex |
| 62 | 776 | 8/31 - 9/1/2009 | Glenview | PCR | WNV | Culex |
| 63 | 783 | 8/31 - 9/3/2009 | Prospect Heights | PCR | WNV | Culex |
| 64 | 789 | 9/4 - 9/7/2009 | Des Plaines | RAMP/PCR | WNV | Culex |
| 65 | 795 | 9/4 - 9/8/2009 | Glenview | RAMP/PCR | WNV | Culex |
| 66 | 801 | 9/4 - 9/8/2009 | Park Ridge | RAMP/PCR | WNV | Culex |
| 67 | 812 | 9/14/2009 | Des Plaines | RAMP | WNV | Culex |
| 68 | 816 | 9/9 - 9/10/2009 | Glenview | RAMP | WNV | Culex |
| 69 | 839 | 9/18 - 9/20/2009 | Elk Grove | RAMP | WNV | Culex |
| 70 | 859 | 9/22 - 9/23/2009 | Park Ridge | PCR | WNV | Culex |
| 71 | 896 | 10/5 - 10/7/2009 | Northbrook | RAMP | WNV | Culex |
As of 10/14/2009 NWMAD has performed the VecTest and/or RAMP on 899 mosquito batches collected from throughout the District.
For more information about the VecTest click here.
For more information about the RAMP click here.
*TaqMan RT-PCR, Medical Entomology Program, Illinois Natural History Survey, DNR
Culex spp. unless stated otherwise includes Cx. pipiens and/or Cx. restuans.