Page last updated 10/12/2011
2011 WNV Positive Mosquitoes
| BATCH # | DATE | LOCATION | TEST | RESULTS | MOSQUITO | |
| 1 | 163-1 | 7/1-7/4 | Glenview | PCR | WNV | Culex |
| 2 | 164-1 | 7/1-7/4 | Glenview | RAMP/PCR | WNV | Culex |
| 3 | 260 | 7/11 | Glenview | RAMP/PCR | WNV | Culex |
| 4 | 295 | 7/11-7/13 | Northbrook | RAMP/PCR | WNV | Culex |
| 5 | 341-1 | 7/18 | Arlington Heights | RAMP/PCR | WNV | Culex |
| 6 | 352 | 7/18 | Glenview | RAMP/PCR | WNV | Culex |
| 7 | 358 | 7/18 | Northbrook | PCR | WNV | Culex |
| 8 | 367 | 7/18 | Schaumburg | RAMP/PCR | WNV | Culex |
| 9 | 368 | 7/19 | Glenview | RAMP/PCR | WNV | Culex |
| 10 | 371 | 7/19 | Glenview | RAMP/PCR | WNV | Culex |
| 11 | 377 | 7/19 | Prospect Heights | RAMP/PCR | WNV | Culex |
| 12 | 382 | 7/19 | Schaumburg | RAMP/PCR | WNV | Culex |
| 13 | 413 | 7/22-7/24 | Park Ridge | RAMP/PCR | WNV | Culex |
| 14 | 423 | 7/22-7/24 | Buffalo Grove | RAMP/PCR | WNV | Culex |
| 15 | 433 | 7/22-7/24 | Elk Grove | RAMP/PCR | WNV | Culex |
| 16 | 434 | 7/22-7/24 | Elk Grove | RAMP/PCR | WNV | Culex |
| 17 | 443 | 7/25 | Elk Grove | RAMP/PCR | WNV | Culex |
| 18 | 445 | 7/25 | Buffalo Grove | RAMP/PCR | WNV | Culex |
| 19 | 464 | 7/26 | Des Plaines | RAMP/PCR | WNV | Culex |
| 20 | 466 | 7/26 | Elk Grove | RAMP/PCR | WNV | Culex |
| 21 | 479 | 7/27-7/28 | Buffalo Grove | RAMP/PCR | WNV | Culex |
| 22 | 484 | 7/29-7/31 | Des Plaines | RAMPPCR | WNV | Culex |
| 23 | 486 | 7/29-7/31 | Elk Grove | RAMP/PCR | WNV | Culex |
| 24 | 488 | 7/29-7/31 | Elk Grove | RAMP/PCR | WNV | Culex |
| 25 | 491 | 7/29-7/31 | Glenview | PCR | WNV | Culex |
| 26 | 492 | 7/29-7/31 | Glenview | RAMP/PCR | WNV | Culex |
| 27 | 495 | 7/29-7/31 | Northbrook | RAMP/PCR | WNV | Culex |
| 28 | 496 | 7/29-7/31 | Prospect Heights | RAMP/PCR | WNV | Culex |
| 29 | 501 | 7/29-7/31 | Schaumburg | RAMP/PCR | WNV | Culex |
| 30 | 503 | 8/1 | Prospect Heights | RAMP/PCR | WNV | Culex |
| 31 | 504 | 8/1 | Park Ridge | RAMP | WNV | Culex |
| 32 | 514 | 8/1 | Glenview | RAMP/PCR | WNV | Culex |
| 33 | 515 | 8/1 | Northbrook | PCR | WNV | Culex |
| 34 | 518 | 8/2-8/3 | Arlington Heights | RAMP/PCR | WNV | Culex |
| 35 | 525 | 8/2-8/3 | Elk Grove | RAMP/PCR | WNV | Culex |
| 36 | 526 | 8/2-8/3 | Glenview | RAMP/PCR | WNV | Culex |
| 37 | 529 | 8/1 | Des Plaines | PCR | WNV | Culex |
| 38 | 530 | 8/2-8/3 | Northbrook | RAMP/PCR | WNV | Culex |
| 39 | 531 | 8/1-8/3 | Northbrook | RAMP/PCR | WNV | Culex |
| 40 | 534 | 8/2-8/3 | Park Ridge | PCR | WNV | Culex |
| 41 | 545 | 8/4-8/7 | Elk Grove | RAMP/PCR | WNV | Culex |
| 42 | 546 | 8/4-8/7 | Elk Grove | RAMP/PCR | WNV | Culex |
| 43 | 549 | 8/4-8/7 | Glenview | PCR | WNV | Culex |
| 44 | 552 | 8/5-8/7 | Northbrook | PCR | WNV | Culex |
| 45 | 555 | 8/4-8/7 | Park Ridges | RAMP/PCR | WNV | Culex |
| 46 | 557 | 8/5-8/7 | Schaumburg | RAMP/PCR | WNV | Culex |
| 47 | 562 | 8/8-8/9 | Elk Grove | PCR | WNV | Culex |
| 48 | 572 | 8/10-8/14 | Arlington Heights | PCR | WNV | Culex |
| 49 | 573 | 8/10-8/14 | Arlington Heights | RAMP/PCR | WNV | Culex |
| 50 | 579 | 8/10-8/14 | Des Plaines | RAMP/PCR | WNV | Culex |
| 51 | 583 | 8/10-8/10 | Glenview | PCR | WNV | Culex |
| 52 | 586 | 8/10-8/14 | Hoffman Estates | PCR | WNV | Culex |
| 53 | 588 | 8/12-8/14 | Northbrook | RAMP/PCR | WNV | Culex |
| 54 | 592 | 8/10-8/11 | Park Ridge | RAMP | WNV | Culex |
| 55 | 598 | 8/15-8/16 | Arlington Heights | PCR | WNV | Culex |
| 56 | 604 | 8/15-8/16 | Des Plaines | RAMP/PCR | WNV | Culex |
| 57 | 618 | 8/17 | Arlington Heights | RAMP/PCR | WNV | Culex |
| 58 | 623 | 8/17 | Glenview | PCR | WNV | Culex |
| 59 | 636 | 8/19-8/21 | Arlington Heights | PCR | WNV | Culex |
| 60 | 640 | 8/19-8/21 | Elk Grove | RAMP/PCR | WNV | Culex |
| 61 | 643 | 8/17-8/21 | Northbrook | RAMP/PCR | WNV | Culex |
| 62 | 645 | 8/18-8/21 | Palatine | RAMP/PCR | WNV | Culex |
| 63 | 648 | 8/19-8/21 | Schaumburg | PCR | WNV | Culex |
| 64 | 654 | 8/22 | Elk Grove | RAMP/PCR | WNV | Culex |
| 65 | 656 | 8/22 | Palatine | RAMP/PCR | WNV | Culex |
| 66 | 657 | 8/22 | Prospect Heights | PCR | WNV | Culex |
| 67 | 660 | 8/23 | Arlington Heights | RAMP/PCR | WNV | Culex |
| 68 | 661 | 8/23 | Arlington Heights | RAMP/PCR | WNV | Culex |
| 69 | 663 | 8/23 | Glenview | RAMP/PCR | WNV | Culex |
| 70 | 664 | 8/22-8/23 | Northbrook | RAMP/PCR | WNV | Culex |
| 71 | 665 | 8/23 | Prospect Heights | RAMP/PCR | WNV | Culex |
| 72 | 668 | 8/24 | Arlington Heights | PCR | WNV | Culex |
| 73 | 669 | 8/24 | Arlington Heights | RAMP/PCR | WNV | Culex |
| 74 | 670 | 8/24 | Buffalo Grove | RAMP/PCR | WNV | Culex |
| 75 | 671 | 8/24 | Palatine | RAMP/PCR | WNV | Culex |
| 76 | 673 | 8/24 | Park Ridge | RAMP/PCR | WNV | Culex |
| 77 | 674 | 8/22-8/24 | Des Plaines | PCR | WNV | Culex |
| 78 | 678 | 8/24 | Rolling Meadows | PCR | WNV | Culex |
| 79 | 679 | 8/24 | Schaumburg | PCR | WNV | Culex |
| 80 | 680 | 8/23 | Des Plaines | RAMP/PCR | WNV | Culex |
| 81 | 681 | 8/26-8/28 | Arlington Heights | RAMP/PCR | WNV | Culex |
| 82 | 682 | 8/26-8/28 | Arlington Heights | RAMP/PCR | WNV | Culex |
| 83 | 683 | 8/26-8/28 | Arlington Heights | RAMP/PCR | WNV | Culex |
| 84 | 684 | 8/26-8/28 | Buffalo Grove | RAMP | WNV | Culex |
| 85 | 690 | 8/26-8/28 | Palatine | RAMP/PCR | WNV | Culex |
| 86 | 691 | 8/26-8/28 | Prospect Heights | RAMP/PCR | WNV | Culex |
| 87 | 692 | 8/26-8/28 | Prospect Heights | RAMP/PCR | WNV | Culex |
| 88 | 697 | 8/26-8/29 | Elk Grove | RAMP/PCR | WNV | Culex |
| 89 | 700 | 8/26-8/29 | Glenview | RAMP/PCR | WNV | Culex |
| 90 | 701 | 8/26-8/29 | Glenview | RAMP/PCR | WNV | Culex |
| 91 | 704 | 8/26-8/29 | Park Ridge | RAMP/PCR | WNV | Culex |
| 92 | 705 | 8/26-8/29 | Streamwood | RAMP/PCR | WNV | Culex |
| 93 | 707 | 8/29-8/30 | Arlington Heights | RAMP/PCR | WNV | Culex |
| 94 | 708 | 8/29-8/30 | Arlington Heights | RAMP/PCR | WNV | Culex |
| 95 | 709 | 8/29-8/30 | Buffalo Grove | RAMP/PCR | WNV | Culex |
| 96 | 715 | 8/29-8/30 | Hoffman Estates | RAMP/PCR | WNV | Culex |
| 97 | 716 | 8/29-8/30 | Hoffman Estates | RAMP/PCR | WNV | Culex |
| 98 | 722 | 8/30-8/31 | Glenview | RAMP/PCR | WNV | Culex |
| 99 | 726 | 8/30-8/31 | Elgin | RAMP/PCR | WNV | Culex |
| 100 | 728 | 8/30-8/31 | Park Ridge | RAMP/PCR | WNV | Culex |
| 101 | 734 | 9/1-9/5 | Des Plaines | RAMP/PCR | WNV | Culex |
| 102 | 735 | 9/1-9/5 | Elk Grove | RAMP/PCR | WNV | Culex |
| 103 | 736 | 9/1-9/5 | Elk Grove | RAMP/PCR | WNV | Culex |
| 104 | 738 | 9/1-9/5 | Glenview | RAMP/PCR | WNV | Culex |
| 105 | 739 | 9/1-9/5 | Glenview | RAMP/PCR | WNV | Culex |
| 106 | 742 | 8/31-9/1 | Prospect Heights | RAMP/PCR | WNV | Culex |
| 107 | 743 | 9/1-9/5 | Park Ridge | RAMP/PCR | WNV | Culex |
| 108 | 745 | 9/1-9/5 | Streamwood | RAMP/PCR | WNV | Culex |
| 109 | 748 | 9/2-9/6 | Arlington Heights | RAMP/PCR | WNV | Culex |
| 110 | 750 | 9/2-9/6 | Buffalo Grove | RAMP/PCR | WNV | Culex |
| 111 | 752 | 9/2-9/6 | Barrington | RAMP/PCR | WNV | Culex |
| 112 | 754 | 9/2-9/6 | Hoffman Estates | RAMP/PCR | WNV | Culex |
| 113 | 758 | 9/2-9/6 | Hoffman Estates | RAMP/PCR | WNV | Culex |
| 114 | 760 | 9/2-9/6 | Palatine | RAMP/PCR | WNV | Culex |
| 115 | 761 | 9/2-9/6 | Prospect Heights | RAMP/PCR | WNV | Culex |
| 116 | 763 | 9/2-9/6 | Wheeling | RAMP/PCR | WNV | Culex |
| 117 | 764 | 9/6-9/7 | Elk Grove | PCR | WNV | Culex |
| 118 | 765 | 9/6-9/7 | Elk Grove | PCR | WNV | Culex |
| 119 | 770 | 9/6 | Des Plaines | RAMP | WNV | Culex |
| 120 | 772 | 9/6-9/7 | Park Ridge | RAMP/PCR | WNV | Culex |
| 121 | 773 | 9/6-9/7 | Park Ridge | RAMP/PCR | WNV | Culex |
| 122 | 774 | 9/6-9/7 | Park Ridge | RAMP/PCR | WNV | Culex |
| 123 | 775 | 9/7-9/8 | Arlington Heights | PCR | WNV | Culex |
| 124 | 776 | 9/7-9/8 | Arlington Heights | RAMP/PCR | WNV | Culex |
| 125 | 779 | 9/7-9/8 | Hoffman Estates | RAMP/PCR | WNV | Culex |
| 126 | 780 | 9/7-9/8 | Hoffman Estates | PCR | WNV | Culex |
| 127 | 781 | 9/7-9/8 | Hoffman Estates | RAMP/PCR | WNV | Culex |
| 128 | 783 | 9/7-9/8 | Northbrook | RAMP/PCR | WNV | Culex |
| 129 | 785 | 9/7-9/8 | Prospect Heights | RAMP/PCR | WNV | Culex |
| 130 | 786 | 9/7-9/8 | Prospect Heights | RAMP | WNV | Culex |
| 131 | 788 | 9/8-9/11 | Elk Grove | PCR | WNV | Culex |
| 132 | 789 | 9/8-9/11 | Elk Grove | RAMP/PCR | WNV | Culex |
| 133 | 790 | 9/8-9/11 | Glenview | PCR | WNV | Culex |
| 134 | 791 | 9/8-9/11 | Glenview | RAMP/PCR | WNV | Culex |
| 135 | 794 | 9/8-9/11 | Park Ridge | RAMP/PCR | WNV | Culex |
| 136 | 799 | 9/9-9/12 | Arlington Heights | PCR | WNV | Culex |
| 137 | 800 | 9/9-9/12 | Arlington Heights | PCR | WNV | Culex |
| 138 | 803 | 9/9-9/12 | Bartlett | PCR | WNV | Culex |
| 139 | 805 | 9/9-9/12 | Hoffman Estates | RAMP/PCR | WNV | Culex |
| 140 | 806 | 9/9-9/12 | Hoffman Estates | RAMP/PCR | WNV | Culex |
| 141 | 807 | 9/9-9/12 | Palatine | RAMP/PCR | WNV | Culex |
| 142 | 808 | 9/9-9/12 | Prospect Heights | RAMP/PCR | WNV | Culex |
| 143 | 809 | 9/9-9/12 | Streamwood | RAMP/PCR | WNV | Culex |
| 144 | 817 | 9/12-9/13 | Park Ridge | PCR | WNV | Culex |
| 145 | 818 | 9/12-9/13 | Schaumburg | RAMP/PCR | WNV | Culex |
| 146 | 819 | 9/12-9/13 | Schaumburg | RAMP/PCR | WNV | Culex |
| 147 | 820 | 9/13 | Streamwood | RAMP/PCR | WNV | Culex |
| 148 | 821 | 9/12-9/13 | Northbrook | PCR | WNV | Culex |
| 149 | 822 | 9/13-9/14 | Arlington Heights | RAMP/PCR | WNV | Culex |
| 150 | 834 | 9/15-9/18 | Prospect Heights | RAMP/PCR | WNV | Culex |
| 151 | 835 | 9/16-9/18 | Streamwood | RAMP/PCR | WNV | Culex |
| 152 | 836 | 9/16-9/18 | Streamwood | RAMP/PCR | WNV | Culex |
| 153 | 842 | 9/14-9/19 | Glenview | RAMP/PCR | WNV | Culex |
| 154 | 845 | 9/16-9/19 | Schaumburg | RAMP/PCR | WNV | Culex |
| 155 | 846 | 9/16-9/19 | Schaumburg | PCR | WNV | Culex |
| 156 | 855 | 9/19-9/26 | Arlington Heights | RAMP/PCR | WNV | Culex |
| 157 | 858 | 9/21-9/25 | Streamwood | RAMP/PCR | WNV | Culex |
As of 10/12/2011 NWMAD has performed RAMP and/or the VecTest on 862 mosquito batches collected from throughout the District.
For more information about the VecTest click here.
For more information about the RAMP click here.
*TaqMan RT-PCR, Medical Entomology Program, Illinois Natural History Survey, DNR
Culex spp. unless stated otherwise includes Cx. pipiens and/or Cx. restuans.